UGREEN Multifunction Gooseneck Phone Stand
R219.00
Out of stock
Guarantee safe & secure checkout
Description
The UGREEN Multifunction Gooseneck Phone Stand is designed for anyone who wants a hands-free viewing solution at their desk, bedside table, or workstation. The flexible gooseneck arm bends and holds its position, letting you angle your phone exactly where you need it — whether you’re watching content, following a recipe, or taking a video call. A sturdy clamp base secures the stand to surfaces without requiring tools or permanent installation. Straightforward to set up and simple to reposition, it’s a practical everyday accessory for keeping your phone in view.
Features
- Flexible gooseneck arm bends and holds position for hands-free viewing
- Clamp base attaches securely to desks, tables, and other flat surfaces
- Tool-free installation — no drilling or permanent fixing required
- Compatible with smartphones of varying sizes
- Manual adjustment — no power source required
Specifications
- Colour: Black
- Tool Type: Gooseneck Phone Stand
- Power Source: None
What’s in the Box
- UGREEN Multifunction Gooseneck Phone Stand – Black x1
Additional information
| Weight | 290 kg |
|---|---|
| Dimensions | 12.5 × 20.5 × 7.5 cm |
Quick Comparison
| UGREEN Multifunction Gooseneck Phone Stand remove | Anycubic PLA Matte Filament 1kg - Nardo Grey remove | Anycubic PLA High Speed Filament 1kg – Pearl Black remove | Anycubic TPU 68D filament 1kg – Grey remove | Anycubic PLA Glow Filament - Green (Green Glow) remove | Anycubic PETG-CF Satin Carbon Fiber Filament 1kg – Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UGREEN Multifunction Gooseneck Phone Stand remove | Anycubic PLA Matte Filament 1kg - Nardo Grey remove | Anycubic PLA High Speed Filament 1kg – Pearl Black remove | Anycubic TPU 68D filament 1kg – Grey remove | Anycubic PLA Glow Filament - Green (Green Glow) remove | Anycubic PETG-CF Satin Carbon Fiber Filament 1kg – Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | LP113-80906 | AHYGNG-10 | AHHSBK-10 | HTAGE-10 | HFGGN-10 | HTFBK-10 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R219.00 | R349.00 | R399.00 | R799.00 | R549.00 | R599.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 25 in stock | 5 in stock | Out of stock | 8 in stock | ||||||||||||||||||||||||
| Weight | 290 kg | 1390 kg | 1390 kg | 1390 kg | 1390 kg | 1390 kg | ||||||||||||||||||||||||
| Dimensions | 12.5 × 20.5 × 7.5 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | 46 × 44 × 22 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |





