AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPU
R1,599.00
3 in stock
Guarantee safe & secure checkout
Description
The AMD Ryzen 5 3400G is a powerful desktop processor designed for high-performance tasks. With 4 cores and 8 threads, thanks to AMD’s Simultaneous Multithreading (SMT) technology, this processor delivers efficient multitasking and faster performance. Running at a base clock of 3.7 GHz and boosting up to 4.2 GHz, it’s perfect for gaming and demanding workloads. Integrated with Radeon RX Vega 11 graphics, you get impressive visuals without needing a separate GPU. Overclocking is easy with its unlocked multiplier, and DDR4 support ensures speed.
FEATURES:
- Up to 4.2 GHz
- 4 Cores / 8 Threads
- Radeon™ Graphics
- Included Wraith Spire Cooler
- AM4 Socket
SPECIFICATIONS:
- CPU Cores: 4
- Threads: 8
- Base Clock: 3.7 GHz
- Max Boost Clock: Up to 4.2 GHz
- Total L1 Cache: 384KB
- Total L2 Cache: 2MB
- Total L3 Cache: 4MB
- Graphics Model: Radeon™ RX Vega 11 Graphics
- Graphics Core Count: 11
- Graphics Frequency: 1400 MHz
- Unlocked: Yes
- CMOS: 12nm FinFET
- Package: AM4
- PCI Express® Version: PCIe 3.0
- Default TDP / TDP: 65W
WHAT’S IN THE BOX:
- AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPU – Grey x1
- AMD Wraith Spire CPU Cooler x1
Additional information
| Weight | 740 kg |
|---|---|
| Dimensions | 13.4 × 13.4 × 13.4 cm |
Quick Comparison
| AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPU remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPU remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | YD3400C5FHSBX | ST2000VX017 | PCB_UPK_24 | B860MGAMINGPLUSWIFI6E | TUF-GAMING-1200P | TUF-RTX5090-O32G-GAMING | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,599.00 | R3,399.00 | R3,999.00 | R4,499.00 | R5,249.00 | R90,999.00 | ||||||||||||||||||||||||
| Stock | 3 in stock | 4 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 740 kg | 415 kg | 2000 kg | 1250 kg | 3360 kg | 3410 kg | ||||||||||||||||||||||||
| Dimensions | 13.4 × 13.4 × 13.4 cm | 2.02 × 10.16 × 14.6 cm | 46.5 × 9 × 36 cm | 24.38 × 24.38 × 7 cm | 30.4 × 18.8 × 12.7 cm | 42.6 × 26.6 × 9.9 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Intel Core Ultra Series 2 ready | DDR5 memory up to 256GB | PCIe 5.0 and triple M.2 storage | Wi-Fi 6E and 5G LAN connectivity | Frozr cooling for round-the-clock gaming | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | |||||||||||||||||||||||||||
| Add to cart |





