Antec NX292 ATX | Micro-ATX | ITX ARGB Mid-Tower Gaming Chassis - Black
R849.00
Out of stock
Guarantee safe & secure checkout
Description
The NX292 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX292 is easy to build with and easy to cool.
FEATURES:
- Unique front mesh design
- Tempered glass side panel
- Pre-installed ARGB fans
- Up to E-ATX motherboard support
- 360 mm radiator support in the front
- Supports up to 8 fans
SPECIFICATIONS:
- Form Factor: Mid Tower
- Materials: Steel + Plastic
- Mainboard Support: E-ATX, ATX, Micro-ATX, ITX
- Front Access & Controls: Power, Reset, USB 2.0 x2, USB 3.0 x 1, Headphone/Mic Combo Jack
- Side Panel: Tempered Glass
- Expansion Slots: 7
- 3.5″/2.5: 2/1
- 2.5″: 2
- Fan Support:
- Front: 3 x 120 / 2 x140mm
- Top: 3 x 120mm / 2 x 140mm
- Power Supply Shroud: 2 x 120mm
- Rear: 1 x 120mm
- Included Fan(s): 3 x 120mm fixed mode RGB fans in front & 1 x 120mm regular fan in rear (NX292) 3 x 120mm ARGB fans in front & 1 x 120mm ARGB fan in rear (NX292 ARGB)
- Radiator Support:
- Front: 120 / 140 / 240 / 280 / 360mm
- Rear: 120mm (Length ≤ 156mm)
- Clearance:
- Max GPU Length: ≤ 320mm
- Max CPU Cooler Height: ≤ 155mm
- Max PSU Length: ≤ 165mm(with HDD) ≤ 300mm(without HDD)
- Dust Filter: Top / Bottom
- Product Dimensions: 40.6 x 20.6 x 45.0 cm
- Product Weight: 4890g
WHAT’S IN THE BOX:
- Antec NX292 ARGB ATX Mid-Tower Gaming Chassis – Black x1
Additional information
| Weight | 7491 kg |
|---|---|
| Dimensions | 40.4 × 20.6 × 7491 cm |
Quick Comparison
| Antec NX292 ATX | Micro-ATX | ITX ARGB Mid-Tower Gaming Chassis - Black remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec NX292 ATX | Micro-ATX | ITX ARGB Mid-Tower Gaming Chassis - Black remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | NX292 ARGB | TUF-RTX5090-O32G-GAMING | HSC416U36C5-8G2 | ROGSTRIXB850-FGMGWIFINEO | ROGRYUOIV360ARGB WH | GP432GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R849.00 | R90,999.00 | R4,699.00 | R7,359.00 | R9,699.00 | R5,349.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | Out of stock | Out of stock | 53 in stock | ||||||||||||||||||||||||
| Weight | 7491 kg | 3410 kg | 193 kg | 2177 kg | 3200 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 40.4 × 20.6 × 7491 cm | 42.6 × 26.6 × 9.9 cm | 16.2 × 1.7 × 13 cm | 35.3 × 27.3 × 6.8 cm | 42.5 × 22.95 × 13.65 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | AMD Ryzen-ready power delivery | Wi-Fi 7 and 5Gb Ethernet connectivity | PCIe 5.0 and quad M.2 storage | AI-assisted performance tuning | Studio-grade SupremeFX audio | |||||||||||||||||||||||||||
| Add to cart |





