HIKSEMI Hiker 16GB 3200MHZ DDR4 SODIMM
R4,159.00
100 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 16GB DDR4 3200MHz SODIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR4 Module Designed for Laptops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-Sodimm-HIKER
- Capacity: 16GB
- Interface: DDR4
- Frequency: 3200MHz
- Pin: 262 pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 7 x 3 x 1.3 cm
- Weight: 8g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 16GB 3200MHZ DDR4 SODIMM – Black x 1
Additional information
| Weight | 49 kg |
|---|---|
| Dimensions | 6 × 10 × 25 cm |
Quick Comparison
| HIKSEMI Hiker 16GB 3200MHZ DDR4 SODIMM remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Hiker 16GB 3200MHZ DDR4 SODIMM remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC416S32Z1-16G | CW-9061021-WW | CW-9061023-WW | ST4000VX016 | ROGSTRIXLCIII360ARGBLCDWH | ROGRYUOIVSLC360ARGBWH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R4,159.00 | R3,499.00 | R3,999.00 | R3,899.00 | R5,199.00 | R9,659.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 1 in stock | Out of stock | 4 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 49 kg | 2515 kg | 2590 kg | 630 kg | 2400 kg | 3988 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 10 × 25 cm | 44.3 × 19 × 13.2 cm | 44.3 × 19 × 13.2 cm | 2.02 × 10.16 × 14.6 cm | 40.4 × 20.7 × 13.55 cm | 42.3 × 32.5 × 44.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | ||||||||||||||||||||||||||
| Add to cart |





