HIKSEMI Hiker 8GB 1600MHZ DDR3 UDIMM
R499.00
100 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 8GB DDR3 1600MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP 2.0 for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR3 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-Udimm-HIKER
- Capacity: 8GB
- Interface: DDR3
- Frequency: 1600MHz
- Pin: 240pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.14 cm
- Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 8GB 1600MHZ DDR3 UDIMM – Black x 1
Additional information
| Weight | 32 kg |
|---|---|
| Dimensions | 6 × 1 × 17 cm |
Quick Comparison
| HIKSEMI Hiker 8GB 1600MHZ DDR3 UDIMM remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Hiker 8GB 1600MHZ DDR3 UDIMM remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC308U16Z1-8G | TUF-GAMING-1200P | ST8000VX010 | GS432GB3200C22SC | ST4000VX016 | HSC416U36C5-8G2 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R499.00 | R5,249.00 | R7,699.00 | R5,799.00 | R3,899.00 | R4,699.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | Out of stock | Out of stock | 7 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||
| Weight | 32 kg | 3360 kg | 630 kg | 8 kg | 630 kg | 193 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 1 × 17 cm | 30.4 × 18.8 × 12.7 cm | 2.02 × 10.16 × 14.6 cm | 7 × 0.2 × 3 cm | 2.02 × 10.16 × 14.6 cm | 16.2 × 1.7 × 13 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | |||||||||||||||||||||||||||
| Add to cart |





