REDRAGON MOUSEPAD XEON XL 400X900 BK
R249.00
15 in stock
Guarantee safe & secure checkout
Description
The Redragon P041 Xeon Mousepad has a smooth waterproof surface that is made from super fine and high-density materials. The surface is made from silk processed cloth, which allows the mouse to move smoothly across the it. The bottom of the pad features a non-slippery base made from natural processed rubber, making sure the pad won’t move even during heavy use. Thanks to its design it is not only durable and long lasting but waterproof and easy to clean as well.
FEATURES:
- The surface is made of silk processed cloth
- Natural processed rubber bottom
- Anti-slip, environment friendly and last long
- Waterproof and easy to clean
- Super fine and high-density material
SPECIFICATIONS:
- Water Resistant: Yes
- Material: High-density
- Base: Abrasion-Resistant Rubber
- Colour: Black
- Dimension: 90 x 40 x 0.4 cm
WHAT’S IN THE BOX:
- Redragon XEON XL Gaming Mouse Pad – Black x1
Additional information
| Weight | 854 kg |
|---|---|
| Dimensions | 8 × 8 × 40 cm |
Quick Comparison
| REDRAGON MOUSEPAD XEON XL 400X900 BK remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair SABRE v2 PRO ULTRALIGHT WIRELESS 30000 DPI Gaming Mouse - Black remove | Keychron Desk Mat - Purple remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Xiaomi Curved Gaming Monitor G34WQi 2026 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | REDRAGON MOUSEPAD XEON XL 400X900 BK remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair SABRE v2 PRO ULTRALIGHT WIRELESS 30000 DPI Gaming Mouse - Black remove | Keychron Desk Mat - Purple remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Xiaomi Curved Gaming Monitor G34WQi 2026 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RD-P041 | CH-9216065-NA | CH-931G000-WW | DM-11 | B11P-K1 | ELA6562EU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R249.00 | R849.00 | R1,999.00 | R299.00 | R1,499.00 | R6,999.00 | ||||||||||||||||||||||||
| Stock | 15 in stock | 16 in stock | Out of stock | 5 in stock | 4 in stock | 32 in stock | ||||||||||||||||||||||||
| Weight | 854 kg | 843 kg | 167 kg | 840 kg | 530 kg | 1000 kg | ||||||||||||||||||||||||
| Dimensions | 8 × 8 × 40 cm | 38.4 × 18.05 × 4.2 cm | 14.3 × 11 × 5.25 cm | 42 × 8 × 8 cm | 24.4 × 16.6 × 4 cm | 100 × 47 × 19 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Compact TKL layout for extra desk space | Vivid customisable RGB lighting | Rapid 1000Hz responsiveness | Spill-resistant, built to last | iCUE-powered personalisation | Ultralight 36g build for zero-fatigue play | 8,000Hz hyper-polling for frame-perfect reactions | 33,000 DPI MARKSMAN S sensor for pinpoint accuracy | 70-hour wireless battery for tournament-ready endurance | XXL desk coverage | Cloth control surface | Stitched edges for durability | Clean purple finish | Fold-and-go portability | Tri-mode connectivity across devices | Up to 138 hours of battery life | Ergonomic Alice layout for all-day comfort | 34-inch UWQHD curved gaming display | 180 Hz refresh rate with 1 ms GTG response | FreeSync Premium tear-free technology | HDR 400 with 95% DCI-P3 colour | Fully adjustable ergonomic stand | |||||||||||||||||||||||||
| Add to cart |





