AMD RYZEN Threadripper 7960X 24-Core 4.2GHz sTR5 CPU
R30,889.00
Out of stock
Guarantee safe & secure checkout
Description
Let AMD Ryzen™ Threadripper™ processors be the productivity-boosting engine at the heart of your next professional workstation. When your business needs to get the job done, moving the deadline isn’t an option. Artists, architects, and engineers require a highly expandable workstation platform to deliver unmatched, reliable full-spectrum performance with enterprise-class security features, manageability, and unrivalled expandability.
Built on the leading Zen 4 architecture- power, performance, expandability, and efficiency are at your fingertips. AMD Ryzen™ Threadripper™ processors enable artists, architects, and engineers to stay in their creative flow by addressing common lightly threaded and multithreaded bottlenecks. Accelerate workflows with next-gen professional GPUs and high-speed storage devices. AMD Ryzen™ Threadripper™ processors enable a variety of advanced workstation configurations.
FEATURES:
- Up to 5.3 GHz
- 24 Cores / 48 Threads
- sTR5 Socket
-
AMD EXPO™ Technology
- AMD Ryzen™ Technologies
SPECIFICATIONS:
- CPU Cores: 24
- Threads: 48
- Base Clock: 4.2 GHz
- Max Boost Clock: Up to 5.3 GHz
- Total L1 Cache: 1536 KB
- Total L2 Cache: 24MB
- Total L3 Cache: 128MB
- Unlocked: Yes
- CMOS: TSMC 5nm FinFET
- CPU Socket: sTR5
- Supporting Chipsets: TRX50
- PCI Express® Version: PCIe 5.0
- CPU Boost Technology: Precision Boost 2
- Default TDP: 350W
- OS Support
- Windows 11 – 64-Bit Edition
- RHEL x86 64-Bit
- Ubuntu x86 64-Bit
- *Operating System (OS) support will vary by manufacturer.
- Supported Technologies
- AMD EXPO™ Technology
- AMD Ryzen™ Technologies
- Thermal Solution: Not included
WHAT’S IN THE BOX:
- AMD RYZEN Threadripper 7960X 24-Core 4.2GHz sTR5 CPU x1
Additional information
| Weight | 370 kg |
|---|---|
| Dimensions | 12.7 × 12.7 × 7.16 cm |
Quick Comparison
| AMD RYZEN Threadripper 7960X 24-Core 4.2GHz sTR5 CPU remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD RYZEN Threadripper 7960X 24-Core 4.2GHz sTR5 CPU remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100001352WOF | TUF-GAMING-1200P | PCB_UPK_24 | GP44GB2666C19SC | GP432GB3200C22SC | ST4000VX016 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R30,889.00 | R5,249.00 | R3,999.00 | R699.00 | R5,349.00 | R3,899.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | 4 in stock | 53 in stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 370 kg | 3360 kg | 2000 kg | 18 kg | 18 kg | 630 kg | ||||||||||||||||||||||||
| Dimensions | 12.7 × 12.7 × 7.16 cm | 30.4 × 18.8 × 12.7 cm | 46.5 × 9 × 36 cm | 13.3 × 0.25 × 3.1 cm | 13.3 × 0.25 × 3.1 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | ||||||||||||||||||||||||||||
| Add to cart |





