AMD RYZEN Threadripper 7980X 3.2Ghz 64-Core CPU
R111,349.00
Out of stock
Guarantee safe & secure checkout
Description
Let AMD Ryzen™ Threadripper™ processors be the productivity-boosting engine at the heart of your next professional workstation. When your business needs to get the job done, moving the deadline isn’t an option. Artists, architects, and engineers require a highly expandable workstation platform to deliver unmatched reliable full-spectrum performance with enterprise-class security features, manageability, and unrivaled expandability.
Built on the leading Zen 4 architecture- power, performance, expandability, and efficiency are at your fingertips. AMD Ryzen™ Threadripper™ processors enable artists, architects, and engineers to stay in their creative flow by addressing common lightly threaded and multithreaded bottlenecks. Accelerate workflows with next-gen professional GPUs and high-speed storage devices. AMD Ryzen™ Threadripper™ processors enable a variety of advanced workstation configurations.
FEATURES:
- Up to 5.1 GHz
- 64 Cores / 128 Threads
- sTR5 Socket
-
AMD EXPO™ Technology
- AMD Ryzen™ Technologies
SPECIFICATIONS:
- CPU Cores: 32
- Threads: 64
- Base Clock: 3.2GHz
- Max Boost Clock: Up to 5.1GHz
- Total L1 Cache: 4MB
- Total L2 Cache: 64MB
- Total L3 Cache: 256MB
- Unlocked: Yes
- CMOS: TSMC 5nm FinFET
- CPU Socket: sTR5
- PCI Express® Version: PCIe 5.0
- Default TDP: 350W
- OS Support
- Windows 11 – 64-Bit Edition
- RHEL x86 64-Bit
- Ubuntu x86 64-Bit
- *Operating System (OS) support will vary by manufacturer.
- Supported Technologies
- AMD EXPO™ Technology
- AMD Ryzen™ Technologies
- Thermal Solution: Not included
WHAT’S IN THE BOX:
- AMD Ryzen Threadripper 7980WX 64 Core 5.1 GHz CPU x1
Additional information
| Weight | 370 kg |
|---|---|
| Dimensions | 12.7 × 12.7 × 7.16 cm |
Quick Comparison
| AMD RYZEN Threadripper 7980X 3.2Ghz 64-Core CPU remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD RYZEN Threadripper 7980X 3.2Ghz 64-Core CPU remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | PCBuilder AMD Ryzen 3 3200G LEVEL UP Core Upgrade Kit remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100001350WOF | ROGRYUOIVSLC360ARGBWH | ST4000VX016 | TUF-GAMING-1200P | GS432GB3200C22SC | PCB_UPK_24 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R111,349.00 | R9,659.00 | R3,899.00 | R5,249.00 | R5,799.00 | R3,999.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 4 in stock | Out of stock | 7 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 370 kg | 3988 kg | 630 kg | 3360 kg | 8 kg | 2000 kg | ||||||||||||||||||||||||
| Dimensions | 12.7 × 12.7 × 7.16 cm | 42.3 × 32.5 × 44.3 cm | 2.02 × 10.16 × 14.6 cm | 30.4 × 18.8 × 12.7 cm | 7 × 0.2 × 3 cm | 46.5 × 9 × 36 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | ||||||||||||||||||||||||||||
| Add to cart |





