WINX RISE Simple Adjustable Dual Monitor Arm
R549.00
1 in stock
Guarantee safe & secure checkout
Description
The WINX RISE Simple Dual Monitor Arm can securely support two 17-to-32-inch monitors, with a maximum weight of 9kgs each. With its high-quality rotational mechanism, each arm can easily be adjusted to find the perfect angle by rotating it up to 180°, tilting it forward by up to 45°, or swinging it from side to side.
FEATURES:
- Supports 2x 17″ to 32″ monitors
- Includes swivel, tilt, & 180° rotational mechanism
- VESA compatible
- Supports up to 2x 9kg monitors
SPECIFICATIONS:
- Material: Steel, aluminium, plastic
- Surface finish: Powder coating
- Fit screen sizes: 17″–32″
- VESA compatible: 75×75, 100×100
- Max weight (per monitor): 9kg
- Installation: Clamp or grommet
- Fits desks: 10mm–83mm thick
- Cable management: Yes
- Tilt range: Up to 70° forward and 45° back
- Swivel range: Up to 90° left and right
- Screen rotation: Up to 180° clockwise and counterclockwise
WHAT’S IN THE BOX:
- WINX RISE Simple Dual Monitor Arm – Black x1
- Installation Kit x1
- Desk clamp x1
- Grommet x1
- User manual x1
Additional information
| Weight | 3904 kg |
|---|---|
| Dimensions | 43 × 11 × 19 cm |
Quick Comparison
| WINX RISE Simple Adjustable Dual Monitor Arm remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Keychron Desk Mat - Purple remove | Hiksemi Blink 256GB USB3.2 Flash Drive - Black remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX RISE Simple Adjustable Dual Monitor Arm remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Keychron Desk Mat - Purple remove | Hiksemi Blink 256GB USB3.2 Flash Drive - Black remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | WX-BR107 | CH-9226C65-NA | CH-979101J-NA | CH-91E911G-NA | DM-11 | HS-USB-E302-256G | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R549.00 | R849.00 | R1,899.00 | R4,199.00 | R299.00 | R959.00 | ||||||||||||||||||||
| Stock | 1 in stock | 14 in stock | 4 in stock | Out of stock | 5 in stock | 12 in stock | ||||||||||||||||||||
| Weight | 3904 kg | 1035 kg | 623 kg | 1709 kg | 840 kg | N/A | ||||||||||||||||||||
| Dimensions | 43 × 11 × 19 cm | 46.4 × 17.8 × 4.2 cm | 30.6 × 13.8 × 4.15 cm | 41.2 × 19.2 × 6.6 cm | 42 × 8 × 8 cm | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Command your battlestation with vivid RGB lighting, dedicated macro keys, and dependable wired performance built for the South African gamer. | Command split-second victories with hall effect precision | React faster with 8,000Hz hyper-polling | Take full control with FlashTap SOCD | Built to survive the heat of battle | Magnetic Hall Effect precision | Blistering 8,000Hz responsiveness | Compact 96% form factor | Deep on-board personalisation | All-day ergonomic comfort | XXL desk coverage | Cloth control surface | Stitched edges for durability | Clean purple finish | ||||||||||||||||||||||
| Add to cart |





