Port Connect Type C 45W Universal Notebook Adapter
R649.00
Out of stock
Guarantee safe & secure checkout
Description
Charge your phones and notebooks with the Port Connect 45W Tyce C Power Adapter. Accept the ease of having a single, adaptable solution. This adaptor is a game changer, designed to charge your notebooks quickly and efficiently. Its elegant and compact design blends in with your lifestyle, whether you’re at home, at work, or on the go. This exceptional adapter is not only compatible with a wide range of 13-inch notebooks but also provides a perfect match for all Type C laptops, including those from well-known manufacturers such as Samsung, Acer, and Dell. You’ll have the ultimate in convenience and adaptability with the Port Connect 45W Tyce C Power Adapter.
FEATURES:
- Reliable and long-lasting
- Compatible with most Type C phones and notebooks
- Adaptable output power & over-voltage protection
- 45W Max Output
- Compatible with Acer, Dell, Lenovo, HP, Asus, Samsung,
SPECIFICATION:
- Input : 100-240V~1.1A, 50/60Hz
- Output: 5.0V 3.0A 15W / 9.0V 3.0A 27.0W / 12.0V 3.0A 36.0W / 15.0V 3.0A 45.0W / 20.0V 2.25A 45W Max
- Output power: 45W max
- Cable length: 1,5 m
- Compatibility:
- Smartphones: Samsung, Google, HP, Lenovo, Asus
- Laptops: MacBook, HP, DELL, ASUS, ACER, IBM, LENOVO
- Material: ABS+PCBA
- Dimensions: 6.1 x 6.1 x 2.8 cm
- Weight: 253g
WHAT’S IN THE BOX:
- Port 45W power supply Type C – Black x1
- User manual
Additional information
| Weight | 259 kg |
|---|---|
| Dimensions | 12 × 6 × 21 cm |
Quick Comparison
| Port Connect Type C 45W Universal Notebook Adapter remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Port Connect Type C 45W Universal Notebook Adapter remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 900096B-EU | EC701-35023 | PB526-75161B | BHR08O7GL | BHR08PAGL | PB537-95178B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R649.00 | R349.00 | R699.00 | R999.00 | R949.00 | R1,099.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 80 in stock | 100 in stock | 9 in stock | 100 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 259 kg | 45 kg | 297.35 kg | 510 kg | 100 kg | 564 kg | ||||||||||||||||||||||||
| Dimensions | 12 × 6 × 21 cm | 10 × 15 × 3.8 cm | 10 × 18 × 3 cm | 7.7 × 4.15 × 19.8 cm | 13.5 × 11.4 × 3 cm | 11 × 19.5 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Ultra-Fast Charging with 63W Total Output | Dual-Port Smart Charging | Wide Compatibility & Fast-Charging Protocols | Universal Compatibility for Vehicles | 10000mAh all-day power | Built-in USB-C cable — no loose cables needed | PD 20W fast charging for iOS and Android | Digital display shows remaining charge | Airline-approved for carry-on | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | |||||||||||||||||||||||||||
| Add to cart |





