Description
The next generation of 2.5″ SATA III SSD are here with the Patriot P220 2.5″ SATA Solid State Drives. Designed with the latest SATA 3 controller, the P220 is a premier storage solution designed for top system performance. With read and write speeds of up to 550 and 500 MB/s, the P220 gives you the performance you need to get the job done. As a 7mm high 2.5” form factor SSD, the P220 is a compact storage drive that provides stronger overall performance and productivity. The P220 is perfect for fast upgrades, storing large files and providing efficiency in your workspace for a great price.
FEATURES:
- Latest SATA III controller
- 2.5″ SATA III backwards to SATA II
- S.M.A.R.T health info supported
- TRIM command supported
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 512GB
- 4K Aligned Random Read: up to 40K IOPs
- 4K Aligned Random Write: up to 50K IOPs
- Sequential Read (CDM): up to 550MB/s
- Sequential Write (CDM): up to 500MB/s
- Terabytes Written (TBW): up to 240TB
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 46g
WHAT’S IN THE BOX:
- Patriot P220 2.5″ 512GB SATA Solid State Drive – Black x1
Additional information
| Weight | 58 kg |
|---|---|
| Dimensions | 13 × 1 × 18 cm |
Quick Comparison
| Patriot P220 512GB 2.5" SSD remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patriot P220 512GB 2.5" SSD remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P220S512G25 | ST4000VX016 | ASUS-PRO-WS-2200P | GP44GB2666C19SC | TUF-RTX5090-O32G-GAMING | ROGRYUOIVSLC360ARGBWH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R2,519.00 | R3,899.00 | R14,699.00 | R699.00 | R90,999.00 | R9,659.00 | ||||||||||||||||||||||||
| Stock | 2 in stock | 4 in stock | Out of stock | 4 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 58 kg | 630 kg | 5062 kg | 18 kg | 3410 kg | 3988 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 18 cm | 2.02 × 10.16 × 14.6 cm | 34.6 × 20.8 × 14.4 cm | 13.3 × 0.25 × 3.1 cm | 42.6 × 26.6 × 9.9 cm | 42.3 × 32.5 × 44.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | ||||||||||||||||||||||||||
| Add to cart |





