Description
The next generation of 2.5″ SATA III SSD are here with the Patriot P220 2.5″ SATA Solid State Drives. Designed with the latest SATA 3 controller, the P220 is a premier storage solution designed for top system performance. With read and write speeds of up to 550 and 480 MB/s, the P220 gives you the performance you need to get the job done. As a 7mm high 2.5” form factor SSD, the P220 is a compact storage drive that provides stronger overall performance and productivity. The P220 is perfect for fast upgrades, storing large files and providing efficiency in your workspace for a great price.
FEATURES:
- Latest SATA III controller
- 2.5″ SATA III backwards to SATA II
- S.M.A.R.T health info supported
- TRIM command supported
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 128GB
- 4K Aligned Random Read: up to 40K IOPs
- 4K Aligned Random Write: up to 50K IOPs
- Sequential Read (CDM): up to 550MB/s
- Sequential Write (CDM): up to 480MB/s
- Terabytes Written (TBW): up to 60TB
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 46g
WHAT’S IN THE BOX:
- Patriot P220 2.5″ 128GB SATA Solid State Drive – Black x1
Additional information
| Weight | 60 kg |
|---|---|
| Dimensions | 13 × 1 × 18 cm |
Quick Comparison
| Patriot P220 128GB 2.5" SSD remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patriot P220 128GB 2.5" SSD remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P220S128G25 | GP432GB3200C22SC | HSC416U36C5-8G2 | CW-9061026-WW | TUF-GAMING-1200P | CW-9061023-WW | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R989.00 | R5,349.00 | R4,699.00 | R3,999.00 | R5,249.00 | R3,999.00 | ||||||||||||||||||||||||
| Stock | 1 in stock | 53 in stock | 10 in stock | 3 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||
| Weight | 60 kg | 18 kg | 193 kg | 2590 kg | 3360 kg | 2590 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 18 cm | 13.3 × 0.25 × 3.1 cm | 16.2 × 1.7 × 13 cm | 44.3 × 19 × 13.2 cm | 30.4 × 18.8 × 12.7 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | Personalise your setup with a vivid LCD display | Achieve peak thermal performance with FlowDrive cooling | Immerse your build in customizable RGB lighting | Built for the latest Intel and AMD platforms | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | ||||||||||||||||||||||||||
| Add to cart |





