Micron MTA18ASF2G72PDZ-3G2R1R 16GB 3200Mhz DDR4 RDIMM Memory
R10,549.00
74 in stock
Guarantee safe & secure checkout
Description
Micron Server and Workstation Memory undergoes a meticulous 34-stage manufacturing process to guarantee that it not only meets but also surpasses the performance requirements of virtualization, cloud computing, big data, and hyper-scale computing. The increased focus on quality and reliability enhances system performance and reduces expensive downtime. These memory modules are designed to be compatible with the latest Intel® and AMD® processor product families. They have undergone thorough testing to ensure their reliability and performance, meeting the standards required for mission-critical server applications.
Ensure the preservation of critical data in the event of a power loss by utilising on-module NAND. Optimise memory performance by ensuring the highest level of data integrity, thereby maximising the efficiency of your servers. Ensure data protection during power outages, eliminate I/O bottlenecks that hinder server performance, and enhance the efficiency of resource-intensive server applications.
FEATURES:
- 16GB DDR4 Functionality
- 288-pin registered dual in-line memory module (RDIMM)
- Fast data transfer rates
- Supports ECC error detection and correction
- Nominal and dynamic on-die termination
- Low-power auto self-refresh
- Dual Rank
- On-board I2C temperature sensor with integrated serial presence-detect
SPECIFICATIONS:
- Density: 16GB
- Speed: DDR4-3200
- CAS Latency: 22
- Extended Timings: 22-22-22
- Form Factor: RDIMM
- Voltage: 1.2V
- ECC: ECC
- Module Rank: 2R
- Config: x8
- Colour: Green
- Dimensions: 13.4 x 0.4 x 3.1 cm
- Weight: 20g
WHAT’S IN THE BOX:
- Micron 16GB 3200MHz DDR4 RDIMM Dual Rank Server Memory x1
Additional information
| Dimensions | 133.35 × 31.25 × 16 cm |
|---|
Quick Comparison
| Micron MTA18ASF2G72PDZ-3G2R1R 16GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Micron MTA18ASF2G72PDZ-3G2R1R 16GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | MTA18ASF2G72PDZ-3G2R1R | CW-9061023-WW | GP432GB3200C22SC | ROGRYUOIV360ARGB WH | ST2000VX017 | ST8000VX010 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | R10,549.00 | R3,999.00 | R5,349.00 | R9,699.00 | R3,399.00 | R7,699.00 | ||||||||||||||||||||||
| Stock | 74 in stock | Out of stock | 53 in stock | Out of stock | 4 in stock | Out of stock | ||||||||||||||||||||||
| Weight | N/A | 2590 kg | 18 kg | 3200 kg | 415 kg | 630 kg | ||||||||||||||||||||||
| Dimensions | 133.35 × 31.25 × 16 cm | 44.3 × 19 × 13.2 cm | 13.3 × 0.25 × 3.1 cm | 42.5 × 22.95 × 13.65 cm | 2.02 × 10.16 × 14.6 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | ||||||||||||||||||||||||||
| Add to cart |





