Xiaomi Smart Pet Fountain Filter EU
R229.00
19 in stock
Guarantee safe & secure checkout
Description
The Xiaomi Smart Pet Fountain Filter Set is a great way to breathe new life into the Xiaomi Smart Pet Fountain. The filter set consists of everything you need to maintain your pet fountain including two main filters, two pre-filter units and a water pipe. The four-stage efficient deep filtration system can purify impurities such as fine particles, hair and residual chlorine, as well as Ca or Mg ions that cause kidney stones. These are effectively intercepted and filtered, ensuring healthy, tasty water that pets will love to drink.
FEATURES:
- Multi-stage Filtration
- Water Purifying and Softening
- Safe Materials
SPECIFICATIONS:
- Colour: White/Grey
- Filter:
- Product Dimensions: 12 x 4 x 1.9 cm
- Product Weight: 18.5 g ±2 g
- Pre-filter:
- Product Dimensions: 3.7 x 2.9 x 2.6 cm
- Product Weight: 5 g ±1.5 g
- Water Pipe:
- Product Dimensions: 1.2 x 1.2 x 7 cm
- Product Weight: 5 g ±1.5 g
- Compatibility: Xiaomi Smart Pet Water Fountain – BHR6161EU
WHAT’S IN THE BOX:
- Xiaomi Smart Pet Fountain Filter x2
- Pre-filter Unit x2
- Water Pipe x1
- User Manual x1
Additional information
| Weight | 132 kg |
|---|---|
| Dimensions | 12.5 × 5 × 15 cm |
Quick Comparison
| Xiaomi Smart Pet Fountain Filter EU remove | Xiaomi Robot Vacuum Brush Cover X20 - Black remove | Xiaomi Robot Vacuum H50 remove | Xiaomi Smart Steam Air Fryer 7L remove | Xiaomi Mijia Vacuum Cleaner 4C remove | Xiaomi Robot Vacuum 6 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiaomi Smart Pet Fountain Filter EU remove | Xiaomi Robot Vacuum Brush Cover X20 - Black remove | Xiaomi Robot Vacuum H50 remove | Xiaomi Smart Steam Air Fryer 7L remove | Xiaomi Mijia Vacuum Cleaner 4C remove | Xiaomi Robot Vacuum 6 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BHR6148GL | BHR9632GL | BHR08GUEU | BHR08U4EU | BHR09BXEU | BHR08ZTEU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R229.00 | R269.00 | R8,999.00 | R4,999.00 | R3,199.00 | R16,499.00 | ||||||||||||||||||||||||
| Stock | 19 in stock | 23 in stock | 8 in stock | 11 in stock | 32 in stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 132 kg | 62 kg | 13500 kg | 9500 kg | 4500 kg | 16100 kg | ||||||||||||||||||||||||
| Dimensions | 12.5 × 5 × 15 cm | 7 × 2.4 × 21.4 cm | 46 × 39 × 54.5 cm | 46 × 35 × 42 cm | 66 × 13 × 32 cm | 43 × 40.5 × 65.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 20,000 Pa suction | 75-minute cordless runtime | 5-stage HEPA-grade filtration | LED-lit brush bar | Hands-free dust disposal | Powerful 30,000Pa suction | Roller mopping with running water | AI obstacle recognition | Hands-free self-cleaning base | App and voice control | ||||||||||||||||||||||||||||
| Add to cart |





