Description
Keep your laptop fully charged with the FSP NB PRO 90W Universal Laptop Adapter. It features an output wattage of 90W and an output voltage of 19V. Ideal for Acer laptops, the power adapter comes with additional exchangeable tips for various laptop and notebook charging ports. This makes it more versatile than a traditional power adapter that only has one port for your laptop only. Its high-efficiency rating ensures you get constant and reliable power to your devices at all times.
For additional safety, it features 360° safety circuit protection, which means you get over circuit protection(OVP), over-voltage protection(OVP), short circuit protection(SCP), and over-temperature protection(OTP) which helps prevent damage during use. With all these great features the FSP NB PRO 90W is a great choice for anyone looking to add safe, reliable power to their laptop.
This model comes with tip No.2, No.12 and No.U6 for Acer laptops only.
FEATURES:
- 90W Output Wattage
- 19V Output Voltage
- Compatible with Acer Laptops
- Exchangeable Tips
- High Efficiency ≥ 88%
- OCP, OVP, SCP and OTP Protection
- Tip No 2, 12 and U6 Included
SPECIFICATIONS:
- Product Name: NB PRO 90
- Output Wattage: 90W
- Output Voltage: 19V
- Output Current: 4.74A
- Input Voltage: 100-240V
- Input Frequency: 50-60Hz
- Protection: OCP, OVP, SCP, OTP
- Included Tips:
- No.2: 5.5 (Outer)/1.7 (Inner)/ Orange
- No.12: 4.1 (Outer)/1.7 (Inner)/ Yellow
- No.U6: 3 (Outer)/1.1 (Inner)/ Black
- Product Dimensions: 12.9 x 5.1 x 3.1 cm
- Product Weight: 297g
WHAT’S IN THE BOX:
- FSP NB PRO 90W Universal Laptop Adapter – Acer x1
- Exchangeable Tips x3
- User Manual x1
Additional information
| Weight | 572 kg |
|---|---|
| Dimensions | 12 × 6 × 20 cm |
Quick Comparison
| FSP NB 90W Acer Notebook Adapter remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | UGreen GaN X100 5-Port 100W Fast Charger remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FSP NB 90W Acer Notebook Adapter remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | UGreen GaN X100 5-Port 100W Fast Charger remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PNA0902215 | BHR08PAGL | PB551-55992B | X773-65620B | X524-65052 | X526-65058 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R489.00 | R949.00 | R1,599.00 | R1,599.00 | R299.00 | R399.00 | ||||||||||||||||||||||||
| Stock | 8 in stock | 100 in stock | 41 in stock | 17 in stock | 25 in stock | 2 in stock | ||||||||||||||||||||||||
| Weight | 572 kg | 100 kg | 524 kg | 404.4 kg | 93 kg | 108 kg | ||||||||||||||||||||||||
| Dimensions | 12 × 6 × 20 cm | 13.5 × 11.4 × 3 cm | 10 × 18 × 3.2 cm | 10 × 15 × 4.2 cm | 10 × 15 × 4 cm | 10 × 15 × 4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 145W max output for laptops and phones | 20000mAh capacity | Built-in USB-C cable with 100W output | Recharge in approximately 1.5 hours | 3-port simultaneous charging | 45W USB-C GaN fast charging | Compact EU plug design | PD fast charge protocol | Flame-retardant PC build | ||||||||||||||||||||||||||||
| Add to cart |





