Description
The Xiaomi Mi Air Purifier HEPA Filter is designed to eliminate 99.97% of particles as small as 0.3 microns from the air. It works in conjunction with the Xiaomi Air Purifier to get rid of harmful bacteria. This true HEPA filter is designed for air-born dust, cigarette smoke, pet dander, mold spores, pollen, germs, virus, and odors. When combined in a 3 stage filtration system, the pre-filter, HEPA filter, and activated carbon work well together to capture particles and odors in the air. Its tower-shaped cylinder design helps circulate the air more effectively. The Air Purifier HEPA filter helps to purify the air while having a 3 to 6 months life span.
FEATURES:
- Eliminate 99.97% of particles
- 3 Stage filtration system
- RFID equipped.
- 3~6 month lifetime, which can be checked from the Mi Home app.
- Applicable for Mi air purifier 2, 2H, 2S, Pro, 3.
SPECIFICATIONS:
- Colour: Grey
- Anti-Formaldehyde: Yes
- Particles Filter Efficiency: 99.97%
- Product Dimensions: φ20 x 29.3 cm
- Product Weight: 1160g
WHAT’S IN THE BOX:
- Xiaomi Mi Air Purifier HEPA Filter – Grey x1
Additional information
| Weight | 562 kg |
|---|---|
| Dimensions | 32 × 6 × 32 cm |
Quick Comparison
| Xiaomi Air Purifier HEPA Filter remove | Xiaomi Mijia Vacuum Cleaner 4 - Battery remove | Xiaomi Robot Vacuum RV H50 PRO | H50 | S40 Pro Brush Cover - Black remove | Xiaomi Robot Vacuum Brush Cover X20 - Black remove | Xiaomi Multifunctional Hot Pot Cooker 6L remove | Xiaomi Robot Vacuum 6 Pro remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xiaomi Air Purifier HEPA Filter remove | Xiaomi Mijia Vacuum Cleaner 4 - Battery remove | Xiaomi Robot Vacuum RV H50 PRO | H50 | S40 Pro Brush Cover - Black remove | Xiaomi Robot Vacuum Brush Cover X20 - Black remove | Xiaomi Multifunctional Hot Pot Cooker 6L remove | Xiaomi Robot Vacuum 6 Pro remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SCG4021GL | BHR09J6GL | BHR08LSGL | BHR9632GL | BHR9704EU | BHR08X0EU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R649.00 | R1,799.00 | R239.00 | R269.00 | R2,349.00 | R22,999.00 | ||||||||||||||||||||||||
| Stock | 24 in stock | 4 in stock | 12 in stock | 23 in stock | 26 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 562 kg | 696 kg | 80 kg | 62 kg | 4750 kg | 17570 kg | ||||||||||||||||||||||||
| Dimensions | 32 × 6 × 32 cm | 5.5 × 9.1 × 18.4 cm | 7.2 × 3 × 21 cm | 7 × 2.4 × 21.4 cm | 34.5 × 26 × 41.7 cm | 43.4 × 42.4 × 67.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Genuine replacement battery for the Mijia Vacuum Cleaner 4 | Up to 90 minutes of runtime | Simple one-button swap | 8-cell lithium-ion construction | 30 000 Pa suction power | AI triple-camera obstacle avoidance | Running-water roller mopping | 85°C self-cleaning omni station | Up to 75 days hands-free | ||||||||||||||||||||||||||||
| Add to cart |





