REDRAGON KUNLUN L Gaming Pad 880x420x4mm
R229.00
The Redragon KUNLUN P006A Gaming Mouse Pad is built and tested by gamers for gamers. It features a silk processed cloth surface that is waterproof and easy to clean, with a foam rubber base for a better gaming experience.
100 in stock
Guarantee safe & secure checkout
Description
The Redragon KUNLUN P006A Gaming Mouse Pad surface is made of silk-processed cloth to ensure that your mouse moves smoothly. The bottom of the pad is made of natural processed foam rubber, which allows for flexibility and can be used on a variety of desktops or different surfaces. The gaming pad will not slip or slide around.
The mouse pad is made of high-density material, is waterproof and easy to clean. The reinforced stitched edges prevent fraying. Every part of this gaming pad, from top to bottom was engineered for maximum gaming accuracy and longevity.
FEATURES:
- Surface is made of silk-processed cloth to ensure that the mouse moves smoothly
- Bottom of the pad is made of natural processed foam rubber
- Super-fine and high-density materials
- Waterproof and easy to clean
- Advanced multi-layer integrated process, high flexibility, anti-curling and sliding
SPECIFICATIONS:
- Water Resistant: Yes
- Material: High-density Silk
- Base: Natural Processed Rubber
- Colour: Black
- Dimension: 88 x 42 x 0.4 cm
WHAT’S IN THE BOX:
- Redragon KUNLUN P006A Gaming Mouse Pad – Black x1
Additional information
| Weight | 905 kg |
|---|---|
| Dimensions | 9 × 9 × 42 cm |
Quick Comparison
| REDRAGON KUNLUN L Gaming Pad 880x420x4mm remove | Keychron double Shot KSA PBTFull Keycap Set - White On Black remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | REDRAGON KUNLUN L Gaming Pad 880x420x4mm remove | Keychron double Shot KSA PBTFull Keycap Set - White On Black remove | Corsair SABRE v2 PRO WIRELESS MAGNESIUM ALLOY 33000 DPI Gaming Mouse – Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | RD-P006A | PBT-03 | CH-931G100-WW | CH-9226C65-NA | CH-979111J-NA | B11P-K1 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R229.00 | R699.00 | R2,599.00 | R849.00 | R1,899.00 | R1,499.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 15 in stock | 2 in stock | 14 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 905 kg | 250 kg | 174 kg | 1035 kg | 623 kg | 530 kg | ||||||||||||||||||||||||
| Dimensions | 9 × 9 × 42 cm | 19 × 15.5 × 6.5 cm | 14.3 × 11 × 5.25 cm | 46.4 × 17.8 × 4.2 cm | 30.6 × 13.8 × 4.15 cm | 24.4 × 16.6 × 4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | The Redragon KUNLUN P006A Gaming Mouse Pad is built and tested by gamers for gamers. It features a silk processed cloth surface that is waterproof and easy to clean, with a foam rubber base for a better gaming experience. | Featherlight magnesium alloy construction | 33,000 DPI precision | 8,000Hz hyper-polling | Up to 120 hours of wireless freedom | Command your battlestation with vivid RGB lighting, dedicated macro keys, and dependable wired performance built for the South African gamer. | Command absolute precision with magnetic hall effect switches | React in an instant with 8,000Hz hyper-polling | Built tough with IP57 waterproof protection | Compact 60% form for total desk freedom | Fold-and-go portability | Tri-mode connectivity across devices | Up to 138 hours of battery life | Ergonomic Alice layout for all-day comfort | |||||||||||||||||||||||||
| Add to cart |





