GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory
R699.00
48 in stock
Guarantee safe & secure checkout
Description
4GB DDR4 SODIMM for notebooks | 2666 MT/s speed | CAS 19-19-19-43 | 1.2V low-voltage operation | GeIL DYNA 4 SLT tested
The GeIL Pristine 4GB DDR4 2666MHz SODIMM is a straightforward notebook memory upgrade for laptops that need a reliable performance boost. Running at 2666 MT/s with tight CAS 19-19-19-43 timings and a standard 1.2V operating voltage, it slots directly into compatible SODIMM slots without fuss. Each module is tested using GeIL’s DYNA 4 SLT tester for compatibility and reliability on DDR4 platforms. With a limited lifetime warranty backing every unit, it is a dependable choice for anyone looking to expand their laptop’s memory capacity.
Features
- 4GB DDR4 SODIMM — ideal for notebook memory upgrades
- 2666 MT/s speed with CAS 19-19-19-43 timings
- Low-voltage 1.2V operation for notebook efficiency
- Tested with GeIL’s DYNA 4 SLT tester for DDR4 platform compatibility
- Excellent choice for stability and performance
- Compatible with the latest laptops
Specifications
- Colour: Black
- Memory Type: DDR4
- Total Capacity: 4GB
- Kit Configuration: 1 x 4GB
- Speed: 2666MHz
- CAS Latency: 19-19-19-43
- Module Form Factor: SODIMM
- Voltage: 1.2V
What’s in the Box
- GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory – Black x1
Additional information
| Weight | 8 kg |
|---|---|
| Dimensions | 7 × 0.2 × 3 cm |
Quick Comparison
| GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GS44GB2666C19SC | B860MGAMINGPLUSWIFI6E | ROGRYUOIV360ARGB WH | ST4000VX016 | ASUS-PRO-WS-2200P | CW-9061023-WW | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R699.00 | R4,499.00 | R9,699.00 | R3,899.00 | R14,699.00 | R3,999.00 | ||||||||||||||||||||||||
| Stock | 48 in stock | Out of stock | Out of stock | 4 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||
| Weight | 8 kg | 1250 kg | 3200 kg | 630 kg | 5062 kg | 2590 kg | ||||||||||||||||||||||||
| Dimensions | 7 × 0.2 × 3 cm | 24.38 × 24.38 × 7 cm | 42.5 × 22.95 × 13.65 cm | 2.02 × 10.16 × 14.6 cm | 34.6 × 20.8 × 14.4 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Intel Core Ultra Series 2 ready | DDR5 memory up to 256GB | PCIe 5.0 and triple M.2 storage | Wi-Fi 6E and 5G LAN connectivity | Frozr cooling for round-the-clock gaming | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | |||||||||||||||||||||||||||
| Add to cart |





