GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory
R699.00
48 in stock
Guarantee safe & secure checkout
Description
4GB DDR4 SODIMM for notebooks | 2666 MT/s speed | CAS 19-19-19-43 | 1.2V low-voltage operation | GeIL DYNA 4 SLT tested
The GeIL Pristine 4GB DDR4 2666MHz SODIMM is a straightforward notebook memory upgrade for laptops that need a reliable performance boost. Running at 2666 MT/s with tight CAS 19-19-19-43 timings and a standard 1.2V operating voltage, it slots directly into compatible SODIMM slots without fuss. Each module is tested using GeIL’s DYNA 4 SLT tester for compatibility and reliability on DDR4 platforms. With a limited lifetime warranty backing every unit, it is a dependable choice for anyone looking to expand their laptop’s memory capacity.
Features
- 4GB DDR4 SODIMM — ideal for notebook memory upgrades
- 2666 MT/s speed with CAS 19-19-19-43 timings
- Low-voltage 1.2V operation for notebook efficiency
- Tested with GeIL’s DYNA 4 SLT tester for DDR4 platform compatibility
- Excellent choice for stability and performance
- Compatible with the latest laptops
Specifications
- Colour: Black
- Memory Type: DDR4
- Total Capacity: 4GB
- Kit Configuration: 1 x 4GB
- Speed: 2666MHz
- CAS Latency: 19-19-19-43
- Module Form Factor: SODIMM
- Voltage: 1.2V
What’s in the Box
- GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory – Black x1
Additional information
| Weight | 8 kg |
|---|---|
| Dimensions | 7 × 0.2 × 3 cm |
Quick Comparison
| GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GS44GB2666C19SC | CW-9061023-WW | ROGRYUOIV360ARGB WH | GP416GB3200C22SC | CW-9061021-WW | Z890GAMINGPLUSWIFI6E | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R699.00 | R3,999.00 | R9,699.00 | R2,159.00 | R3,499.00 | R6,399.00 | ||||||||||||||||||||
| Stock | 48 in stock | 3 in stock | Out of stock | 32 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||
| Weight | 8 kg | 2590 kg | 3200 kg | 18 kg | 2515 kg | N/A | ||||||||||||||||||||
| Dimensions | 7 × 0.2 × 3 cm | 44.3 × 19 × 13.2 cm | 42.5 × 22.95 × 13.65 cm | 13.3 × 0.25 × 3.1 cm | 44.3 × 19 × 13.2 cm | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | Intel LGA1851 ATX Gaming Motherboard | PCIe 5.0 & DDR5 | Wi-Fi 6E & 2.5G LAN | Triple M.2 | USB 20Gbps | |||||||||||||||||||||||
| Add to cart |





