ASRock Challenger 360 Digital AIO Liquid Cooler - Black
R1,899.00
360mm AIO liquid cooling | LCD pump head display | ARGB-lit triple-fan radiator | All-black design
Out of stock
Guarantee safe & secure checkout
Description
360mm AIO liquid cooling | LCD pump head display | ARGB-lit triple-fan radiator | All-black design
The ASRock Challenger 360 Digital is a 360mm all-in-one liquid cooler built for builders who want serious thermal performance alongside a clean, striking aesthetic. A large LCD screen on the pump head displays real-time temperature at a glance, keeping you informed without diving into software. Three ARGB fans mount across the 360mm radiator, delivering broad cooling capacity for high-performance processors while adding vivid lighting to your build. With its all-black construction and ARGB illumination, the Challenger 360 Digital is a capable, visually commanding choice for any enthusiast or gaming build.
Features
- 360mm radiator for high-capacity CPU cooling
- LCD screen on the pump head displays real-time temperature readings
- Three ARGB fans for both effective airflow and vivid lighting
- All-black design suits a wide range of build aesthetics
- All-in-one closed-loop system — no manual filling or maintenance required
Specifications
- Colour: Black
- Radiator Size: 360
- Socket Compatibility:
- AMD AM5, AM4
- Intel LGA1851, LGA1700
- Fan Count: 3
- Pump Display: LCD Screen
- Max Noise Level: 31 dB(A)
- RGB Lighting: Yes
- Tube Length: 450mm
What’s in the Box
- ASRock Challenger 360 Digital AIO Liquid Cooler – Black x1
- Mounting kit x1
Additional information
| Weight | 2430 kg |
|---|---|
| Dimensions | 59.5 × 47 × 25 cm |
Quick Comparison
| ASRock Challenger 360 Digital AIO Liquid Cooler - Black remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASRock Challenger 360 Digital AIO Liquid Cooler - Black remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CHALLENGER-360-DIGITAL | TUF-RTX5090-O32G-GAMING | GP44GB2666C19SC | GS44GB2666C19SC | CW-9061021-WW | ST4000VX016 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,899.00 | R90,999.00 | R699.00 | R699.00 | R3,499.00 | R3,899.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 4 in stock | 48 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 2430 kg | 3410 kg | 18 kg | 8 kg | 2515 kg | 630 kg | ||||||||||||||||||||||||
| Dimensions | 59.5 × 47 × 25 cm | 42.6 × 26.6 × 9.9 cm | 13.3 × 0.25 × 3.1 cm | 7 × 0.2 × 3 cm | 44.3 × 19 × 13.2 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 360mm AIO liquid cooling | LCD pump head display | ARGB-lit triple-fan radiator | All-black design | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | ||||||||||||||||||||||||||
| Add to cart |





