AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU
R12,279.00
Out of stock
Guarantee safe & secure checkout
Description
The AMD Ryzen 9 9900X3D is the ultimate 12-core, 24-thread desktop processor, delivering exceptional performance for gamers and creators alike. Equipped with 2nd Gen AMD 3D V-Cache™ technology, it features on-chip memory, ensuring industry-leading speeds and responsiveness. With a max boost clock of up to 5.5GHz, this powerhouse CPU handles demanding gaming sessions, complex workloads, and high-resolution content creation with ease.
Built on TSMC’s advanced 4nm process, the Ryzen 9 9900X3D features PCIe 5.0 support, ultra-fast Wi-Fi 6E, and AMD EXPO™ technology, allowing users to unlock next-level performance with optimised memory overclocking. Whether you’re rendering 3D models, streaming, or dominating the latest AAA games, this processor delivers top-tier efficiency and processing power, making it the ideal choice for enthusiasts and professionals alike.
FEATURES:
- Up to 5.5GHz
- 12 Cores / 24 Threads
- AM5 Socket
- AMD EXPO™ Technology
- AMD Ryzen™ Technologies
- 2nd gen AMD 3D V-Cache™ Technology
SPECIFICATIONS:
- CPU Cores: 12
- Threads: 24
- Base Clock: 4.4GHz
- Max Boost Clock: Up to 5.5GHz
- Total L2 Cache: 12MB
- Total L3 Cache: 128MB
- Unlocked: Yes
- CMOS: TSMC 4nm FinFET
- Package: AM5
- PCI Express® Version: PCIe 5.0
- Default TDP / TDP: 120W
WHAT’S IN THE BOX:
- AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU – Grey x1
Additional information
| Weight | 93 kg |
|---|---|
| Dimensions | 12.5 × 3.5 × 12.5 cm |
Quick Comparison
| AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100001368WOF | ST8000VX010 | GP416GB3200C22SC | HSC416U36C5-8G2 | CW-9061023-WW | CW-9061021-WW | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R12,279.00 | R7,699.00 | R2,159.00 | R4,699.00 | R3,999.00 | R3,499.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 32 in stock | 10 in stock | 3 in stock | 3 in stock | ||||||||||||||||||||||||
| Weight | 93 kg | 630 kg | 18 kg | 193 kg | 2590 kg | 2515 kg | ||||||||||||||||||||||||
| Dimensions | 12.5 × 3.5 × 12.5 cm | 2.02 × 10.16 × 14.6 cm | 13.3 × 0.25 × 3.1 cm | 16.2 × 1.7 × 13 cm | 44.3 × 19 × 13.2 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | ||||||||||||||||||||||||||
| Add to cart |





