AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU
R12,279.00
Out of stock
Guarantee safe & secure checkout
Description
The AMD Ryzen 9 9900X3D is the ultimate 12-core, 24-thread desktop processor, delivering exceptional performance for gamers and creators alike. Equipped with 2nd Gen AMD 3D V-Cache™ technology, it features on-chip memory, ensuring industry-leading speeds and responsiveness. With a max boost clock of up to 5.5GHz, this powerhouse CPU handles demanding gaming sessions, complex workloads, and high-resolution content creation with ease.
Built on TSMC’s advanced 4nm process, the Ryzen 9 9900X3D features PCIe 5.0 support, ultra-fast Wi-Fi 6E, and AMD EXPO™ technology, allowing users to unlock next-level performance with optimised memory overclocking. Whether you’re rendering 3D models, streaming, or dominating the latest AAA games, this processor delivers top-tier efficiency and processing power, making it the ideal choice for enthusiasts and professionals alike.
FEATURES:
- Up to 5.5GHz
- 12 Cores / 24 Threads
- AM5 Socket
- AMD EXPO™ Technology
- AMD Ryzen™ Technologies
- 2nd gen AMD 3D V-Cache™ Technology
SPECIFICATIONS:
- CPU Cores: 12
- Threads: 24
- Base Clock: 4.4GHz
- Max Boost Clock: Up to 5.5GHz
- Total L2 Cache: 12MB
- Total L3 Cache: 128MB
- Unlocked: Yes
- CMOS: TSMC 4nm FinFET
- Package: AM5
- PCI Express® Version: PCIe 5.0
- Default TDP / TDP: 120W
WHAT’S IN THE BOX:
- AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU – Grey x1
Additional information
| Weight | 93 kg |
|---|---|
| Dimensions | 12.5 × 3.5 × 12.5 cm |
Quick Comparison
| AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU remove | Corsair NAUTILUS 360 RS LCD Liquid CPU Cooler - Black remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD Ryzen 9 9900X3D 12-Core 4.4GHz AM5 CPU remove | Corsair NAUTILUS 360 RS LCD Liquid CPU Cooler - Black remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100001368WOF | CW-9061033-WW | B860MGAMINGPLUSWIFI6E | TUF-RTX5090-O32G-GAMING | HSC416U36C5-8G2 | ROGRYUOIV360ARGB WH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R12,279.00 | R2,399.00 | R4,499.00 | R90,999.00 | R4,699.00 | R9,699.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 93 kg | 2389 kg | 1250 kg | 3410 kg | 193 kg | 3200 kg | ||||||||||||||||||||||||
| Dimensions | 12.5 × 3.5 × 12.5 cm | 44.3 × 19 × 13.2 cm | 24.38 × 24.38 × 7 cm | 42.6 × 26.6 × 9.9 cm | 16.2 × 1.7 × 13 cm | 42.5 × 22.95 × 13.65 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 360mm liquid cooling | Vivid onboard LCD display | Whisper-quiet Zero RPM mode | Broad socket compatibility | 60-month warranty | Intel Core Ultra Series 2 ready | DDR5 memory up to 256GB | PCIe 5.0 and triple M.2 storage | Wi-Fi 6E and 5G LAN connectivity | Frozr cooling for round-the-clock gaming | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | ||||||||||||||||||||||||||
| Add to cart |





