AMD Ryzen 9 9950X3D 16-Core 4.3GHz AM5 CPU
R13,879.00
2 in stock
Guarantee safe & secure checkout
Description
The AMD Ryzen 9 9950X3D is the ultimate 16-core, 32-thread desktop processor, delivering exceptional performance for gamers and creators alike. Equipped with 2nd Gen AMD 3D V-Cache™ technology, it features on-chip memory, ensuring industry-leading speeds and responsiveness. With a max boost clock of up to 5.7GHz, this powerhouse CPU handles demanding gaming sessions, complex workloads, and high-resolution content creation with ease.
Built on TSMC’s advanced 4nm process, the Ryzen 9 9950X3D features PCIe 5.0 support, ultra-fast Wi-Fi 6E, and AMD EXPO™ technology, allowing users to unlock next-level performance with optimised memory overclocking. Whether you’re rendering 3D models, streaming, or dominating the latest AAA games, this processor delivers top-tier efficiency and processing power, making it the ideal choice for enthusiasts and professionals alike.
FEATURES:
- Up to 5.7GHz
- 16 Cores / 32 Threads
- AM5 Socket
- AMD EXPO™ Technology
- AMD Ryzen™ Technologies
- 2nd gen AMD 3D V-Cache™ Technology
SPECIFICATIONS:
- CPU Cores: 16
- Threads: 32
- Base Clock: 4.3GHz
- Max Boost Clock: Up to 5.7GHz
- Total L2 Cache: 16MB
- Total L3 Cache: 128MB
- Unlocked: Yes
- CMOS: TSMC 4nm FinFET
- Package: AM5
- PCI Express® Version: PCIe 5.0
- Default TDP / TDP: 170W
WHAT’S IN THE BOX:
- AMD Ryzen 9 9950X3D 16-Core 4.3GHz AM5 CPU – Grey x1
Additional information
| Weight | 116 kg |
|---|---|
| Dimensions | 3.5 × 13 × 12.5 cm |
Quick Comparison
| AMD Ryzen 9 9950X3D 16-Core 4.3GHz AM5 CPU remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD Ryzen 9 9950X3D 16-Core 4.3GHz AM5 CPU remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 100-100000719WOF | GP44GB2666C19SC | ST2000VX017 | ASUS-PRO-WS-2200P | HSRN4C324G04AH2-32G | CW-9061023-WW | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R13,879.00 | R699.00 | R3,399.00 | R14,699.00 | R11,329.00 | R3,999.00 | ||||||||||||||||||||||||
| Stock | 2 in stock | 4 in stock | 4 in stock | Out of stock | 6 in stock | 3 in stock | ||||||||||||||||||||||||
| Weight | 116 kg | 18 kg | 415 kg | 5062 kg | 20 kg | 2590 kg | ||||||||||||||||||||||||
| Dimensions | 3.5 × 13 × 12.5 cm | 13.3 × 0.25 × 3.1 cm | 2.02 × 10.16 × 14.6 cm | 34.6 × 20.8 × 14.4 cm | 13.3 × 3 × 0.4 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | 32 GB DDR4 RDIMM for server and data centre use | DDR4-3200 at CL22-22-22 | 1.2 V low-power operation | JEDEC-standard SPD programming | 36-month warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | ||||||||||||||||||||||||||
| Add to cart |





