HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM
R299.00
59 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 4GB DDR3 1600MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP 2.0 for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR3 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-Udimm-HIKER
- Capacity: 4GB
- Interface: DDR3
- Frequency: 1600MHz
- Pin: 240pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.14 cm
- Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM – Black x 1
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 6 × 2 × 17 cm |
Quick Comparison
| HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC304U16Z1-4G | ROGRYUOIVSLC360ARGBWH | ST8000VX010 | ROGSTRIXLCIII360ARGBLCDWH | TUF-RTX5090-O32G-GAMING | GS432GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R299.00 | R9,659.00 | R7,699.00 | R5,199.00 | R90,999.00 | R5,799.00 | ||||||||||||||||||||||||
| Stock | 59 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 7 in stock | ||||||||||||||||||||||||
| Weight | 41 kg | 3988 kg | 630 kg | 2400 kg | 3410 kg | 8 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 2 × 17 cm | 42.3 × 32.5 × 44.3 cm | 2.02 × 10.16 × 14.6 cm | 40.4 × 20.7 × 13.55 cm | 42.6 × 26.6 × 9.9 cm | 7 × 0.2 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | ||||||||||||||||||||||||||
| Add to cart |





