HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM
R299.00
59 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 4GB DDR3 1600MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP 2.0 for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR3 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-Udimm-HIKER
- Capacity: 4GB
- Interface: DDR3
- Frequency: 1600MHz
- Pin: 240pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.14 cm
- Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM – Black x 1
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 6 × 2 × 17 cm |
Quick Comparison
| HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMM remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS PRO WS 2200W 80 PLUS PLATUNUM Modular Power Supply remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC304U16Z1-4G | ST8000VX010 | GP416GB3200C22SC | CW-9061026-WW | ST4000VX016 | ASUS-PRO-WS-2200P | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R299.00 | R7,699.00 | R2,159.00 | R3,999.00 | R3,899.00 | R14,699.00 | ||||||||||||||||||||||||
| Stock | 59 in stock | Out of stock | 32 in stock | 3 in stock | 4 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 41 kg | 630 kg | 18 kg | 2590 kg | 630 kg | 5062 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 2 × 17 cm | 2.02 × 10.16 × 14.6 cm | 13.3 × 0.25 × 3.1 cm | 44.3 × 19 × 13.2 cm | 2.02 × 10.16 × 14.6 cm | 34.6 × 20.8 × 14.4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | Personalise your setup with a vivid LCD display | Achieve peak thermal performance with FlowDrive cooling | Immerse your build in customizable RGB lighting | Built for the latest Intel and AMD platforms | Reliable power for multi-GPU workstations | 80 PLUS Platinum efficiency | Full modular cabling for clean builds | ATX 3.1 and PCIe 5.1 ready | Backed by a 10-year warranty | |||||||||||||||||||||||||||
| Add to cart |





