HIKSEMI WAVE(S) 2.5″ 512GB SATAIII SSD
R2,169.00
100 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI WAVE(S) Series SSD is built for high performance and reliability, perfect for a range of uses. HIKSEMI is dedicated to advancing four key areas: solid-state drives, memory cards, private network disks, and mobile storage, all supported by a robust supply chain and excellent after-sales service.
Technologically, the WAVE(S) Series features an advanced SSD controller and 3D NAND Flash, delivering impressive read/write speeds while ensuring data safety. The SSD is produced using high-quality 3D NAND Flash and BGA components, and it is manufactured on an automated production line. Tested to meet video surveillance server standards, the WAVE(S) Series guarantees superior stability, making it ideal for both professional and personal use.
FEATURES:
- High R/W Speed SATA interface
- 2.5″ SATA III backwards to SATA II
- 3D NAND technology helps to develop higher capacity and performance.
- Anti-shock and anti-fall
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 512GB
- 4K Aligned Random Read: up to 45K IOPs
- 4K Aligned Random Write: up to 75K IOPs
- Sequential Read (CDM): up to 530MB/s
- Sequential Write (CDM): up to 400MB/s
- Terabytes Written (TBW): up to 80TB
- MTBF: 1,500,000 hours
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 34g
WHAT’S IN THE BOX:
- HIKSEMI WAVE(S) 2.5″ 512GB SATAIII Solid State Drive – Green x1
Additional information
| Weight | 39 kg |
|---|---|
| Dimensions | 13 × 1 × 15 cm |
Quick Comparison
| HIKSEMI WAVE(S) 2.5″ 512GB SATAIII SSD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI WAVE(S) 2.5″ 512GB SATAIII SSD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | GeIL Pristine 32GB DDR4 3200MHz Notebook Memory remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HS-SSD-WAVE-S-512G | ROGSTRIXLCIII360ARGBLCDWH | ST8000VX010 | GS44GB2666C19SC | GS432GB3200C22SC | GP432GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R2,169.00 | R5,199.00 | R7,699.00 | R699.00 | R5,799.00 | R5,349.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | Out of stock | Out of stock | 48 in stock | 7 in stock | 53 in stock | ||||||||||||||||||||||||
| Weight | 39 kg | 2400 kg | 630 kg | 8 kg | 8 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 15 cm | 40.4 × 20.7 × 13.55 cm | 2.02 × 10.16 × 14.6 cm | 7 × 0.2 × 3 cm | 7 × 0.2 × 3 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | ||||||||||||||||||||||||||||
| Add to cart |





