Gizzu Type-C to USB3.0 OTG Adapter
R39.00
Out of stock
Guarantee safe & secure checkout
Description
Easily connect your USB peripherals with the Gizzu USB Type-C to USB 3.0 OTG Adapter. This 20cm adapter features a USB Type-C male to USB 3.0 Type-A female interface, offering fast and stable data transfer at speeds of up to 5Gbps. With a robust copper conductor, it ensures reliable performance for laptops, desktop PCs, USB peripherals, and compatible smartphones via Type-C. Compact and versatile, this black adapter is an essential accessory for extending your device’s connectivity with ease.
FEATURES:
- USB Type-C male to USB3.0 A female interface
- Up to 5Gbps transmission rate
- Fast and stable data transfer
- 20cm length
SPECIFICATIONS:
- Interface: USB Type-C(male) to USB3.0 Type-A (female)
- Material: Copper conductor
- Colour: Black
- Compatibility: Laptops, desktop PCs, USB peripherals, and compatible smartphones via Type-C
- Cable Length: 20cm
- Product Weight: 15g
WHAT’S IN THE BOX:
- Gizzu Type-C to USB3.0 OTG Adapter – Black x1
Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 20 × 15 × 2 cm |
Quick Comparison
| Gizzu Type-C to USB3.0 OTG Adapter remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu Type-C to USB3.0 OTG Adapter remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Keychron M5-A29 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GAPCU3OTG | CH-91E911G-NA | CH-979101J-NA | M5-A29 | RD-M810RGB-MAX | CH-9226C65-NA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R39.00 | R5,429.00 | R1,899.00 | R999.00 | R459.00 | R999.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 2 in stock | 4 in stock | 6 in stock | 100 in stock | 16 in stock | ||||||||||||||||||||||||
| Weight | 15 kg | 1709 kg | 623 kg | 417 kg | 258 kg | 1035 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 15 × 2 cm | 41.2 × 19.2 × 6.6 cm | 30.6 × 13.8 × 4.15 cm | 17.85 × 12.2 × 9.65 cm | 15 × 5 × 20 cm | 46.4 × 17.8 × 4.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Magnetic Hall Effect precision | Blistering 8,000Hz responsiveness | Compact 96% form factor | Deep on-board personalisation | All-day ergonomic comfort | Command split-second victories with hall effect precision | React faster with 8,000Hz hyper-polling | Take full control with FlashTap SOCD | Built to survive the heat of battle | Ergonomic vertical comfort for all-day productivity | Three connection modes: Bluetooth, 2.4 GHz, and wired | Up to 100 hours of battery life | Up to 12000 DPI precision sensor | Compatible with macOS, Windows, and Linux | Tri-mode wireless freedom | 12000 DPI precision | 10-button control | Vivid RGB lighting | Ergonomic right-handed design | Command your battlestation with vivid RGB lighting, dedicated macro keys, and dependable wired performance built for the South African gamer. | |||||||||||||||||||||||||
| Add to cart |





