Gizzu Type-C to USB3.0 OTG Adapter
R39.00
Out of stock
Guarantee safe & secure checkout
Description
Easily connect your USB peripherals with the Gizzu USB Type-C to USB 3.0 OTG Adapter. This 20cm adapter features a USB Type-C male to USB 3.0 Type-A female interface, offering fast and stable data transfer at speeds of up to 5Gbps. With a robust copper conductor, it ensures reliable performance for laptops, desktop PCs, USB peripherals, and compatible smartphones via Type-C. Compact and versatile, this black adapter is an essential accessory for extending your device’s connectivity with ease.
FEATURES:
- USB Type-C male to USB3.0 A female interface
- Up to 5Gbps transmission rate
- Fast and stable data transfer
- 20cm length
SPECIFICATIONS:
- Interface: USB Type-C(male) to USB3.0 Type-A (female)
- Material: Copper conductor
- Colour: Black
- Compatibility: Laptops, desktop PCs, USB peripherals, and compatible smartphones via Type-C
- Cable Length: 20cm
- Product Weight: 15g
WHAT’S IN THE BOX:
- Gizzu Type-C to USB3.0 OTG Adapter – Black x1
Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 20 × 15 × 2 cm |
Quick Comparison
| Gizzu Type-C to USB3.0 OTG Adapter remove | LG 27-inch IPS Full HD 120Hz Monitor remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu Type-C to USB3.0 OTG Adapter remove | LG 27-inch IPS Full HD 120Hz Monitor remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | Corsair IRONCLAW WIRELESS SE 26000 DPI Gaming Mouse remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GAPCU3OTG | 27BF410B-B.AFBQ | CH-979111J-NA | CH-9317110-WW | B11P-K1 | M6S-A72 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R39.00 | R2,599.00 | R1,899.00 | R2,199.00 | R1,499.00 | R999.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | 4 in stock | 4 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 15 kg | 5600 kg | 623 kg | 260 kg | 530 kg | 350 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 15 × 2 cm | 69 × 14 × 45 cm | 30.6 × 13.8 × 4.15 cm | 17.5 × 11 × 5.5 cm | 24.4 × 16.6 × 4 cm | 19 × 14.5 × 5.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 27-inch Full HD IPS display | 120 Hz refresh rate for fluid visuals | Virtually borderless 3-side design | HDR10 with 99% sRGB colour coverage | 3-year warranty | Command absolute precision with magnetic hall effect switches | React in an instant with 8,000Hz hyper-polling | Built tough with IP57 waterproof protection | Compact 60% form for total desk freedom | Precision 26000 DPI accuracy | True tri-mode wireless freedom | 10 programmable buttons | Up to 285 hours of battery life | Ergonomic right-handed comfort | Fold-and-go portability | Tri-mode connectivity across devices | Up to 138 hours of battery life | Ergonomic Alice layout for all-day comfort | Tri-mode wireless connectivity | PixArt 3950 sensor up to 30,000 DPI | 8,000 Hz polling rate | Lightweight 86 g ergonomic design | Dual 2.4 GHz receivers included | |||||||||||||||||||||||||
| Add to cart |





