Crucial 32GB 5600Mhz DDR5 Desktop Memory
R9,499.00
17 in stock
Guarantee safe & secure checkout
Description
Crucial DDR5 Desktop Memory has the high speed needed for the next generation of multi-core CPUs, but it’s not just faster than DDR4, it’s better. This innovative technology empowers your system to multitask seamlessly, load, analyse, edit, and render faster. All of this is done with higher frame rates, significantly less lag, and optimised power efficiency over the previous generation. Available in blazing speeds of 5600MT/s and a density of 32GB, the Crucial DDR5 Desktop Memory can enable your computer to harness the blazing speeds that were once only possible with extreme performance memory.
FEATURES:
- Power through heavy workloads with a density of 32GB
- Harness blazing speeds at 5600MT/s – 1.5x faster than DDR4
- Game at higher frame rates
- Run demanding software with nearly 2x the bandwidth of DDR4
- Optimize efficiency with DDR5’s innovative improvements and on-module power management
- Empower your system with the performance needed for next-generation multi-core CPUs
SPECIFICATIONS:
- Density: 32GB
- Speed: DDR5-5600
- CAS Latency: 46
- Extended Timings: 46-45-45
- Colour: Black
- Form Factor: UDIMM
- Voltage: 1.1V
- DIMM Type: UnNeck Scarfered
- Product Dimensions: 13.3 x 3.1 x 0.4 cm
- Product Weight: 16.6g
WHAT’S IN THE BOX:
- Crucial 32GB DDR5 5600MHz UDIMM Memory Module – Black x1
Quick Comparison
| Crucial 32GB 5600Mhz DDR5 Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crucial 32GB 5600Mhz DDR5 Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | CT32G56C46U5 | GP44GB2666C19SC | ST8000VX010 | Z890GAMINGPLUSWIFI6E | GP432GB3200C22SC | CW-9061021-WW | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | R9,499.00 | R699.00 | R7,699.00 | R6,399.00 | R5,349.00 | R3,499.00 | ||||||||||||||||
| Stock | 17 in stock | 4 in stock | Out of stock | 2 in stock | 53 in stock | 1 in stock | ||||||||||||||||
| Weight | N/A | 18 kg | 630 kg | N/A | 18 kg | 2515 kg | ||||||||||||||||
| Dimensions | N/A | 13.3 × 0.25 × 3.1 cm | 2.02 × 10.16 × 14.6 cm | N/A | 13.3 × 0.25 × 3.1 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||
| Description | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | Intel LGA1851 ATX Gaming Motherboard | PCIe 5.0 & DDR5 | Wi-Fi 6E & 2.5G LAN | Triple M.2 | USB 20Gbps | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | ||||||||||||||||||
| Add to cart |





