Crucial 32GB 5600Mhz DDR5 Desktop Memory
R9,499.00
17 in stock
Guarantee safe & secure checkout
Description
Crucial DDR5 Desktop Memory has the high speed needed for the next generation of multi-core CPUs, but it’s not just faster than DDR4, it’s better. This innovative technology empowers your system to multitask seamlessly, load, analyse, edit, and render faster. All of this is done with higher frame rates, significantly less lag, and optimised power efficiency over the previous generation. Available in blazing speeds of 5600MT/s and a density of 32GB, the Crucial DDR5 Desktop Memory can enable your computer to harness the blazing speeds that were once only possible with extreme performance memory.
FEATURES:
- Power through heavy workloads with a density of 32GB
- Harness blazing speeds at 5600MT/s – 1.5x faster than DDR4
- Game at higher frame rates
- Run demanding software with nearly 2x the bandwidth of DDR4
- Optimize efficiency with DDR5’s innovative improvements and on-module power management
- Empower your system with the performance needed for next-generation multi-core CPUs
SPECIFICATIONS:
- Density: 32GB
- Speed: DDR5-5600
- CAS Latency: 46
- Extended Timings: 46-45-45
- Colour: Black
- Form Factor: UDIMM
- Voltage: 1.1V
- DIMM Type: UnNeck Scarfered
- Product Dimensions: 13.3 x 3.1 x 0.4 cm
- Product Weight: 16.6g
WHAT’S IN THE BOX:
- Crucial 32GB DDR5 5600MHz UDIMM Memory Module – Black x1
Quick Comparison
| Crucial 32GB 5600Mhz DDR5 Desktop Memory remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crucial 32GB 5600Mhz DDR5 Desktop Memory remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CT32G56C46U5 | ROGSTRIXB850-FGMGWIFINEO | ROGSTRIXLCIII360ARGBLCDWH | TUF-GAMING-1200P | CW-9061023-WW | CW-9061026-WW | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R9,499.00 | R7,359.00 | R5,199.00 | R5,249.00 | R3,999.00 | R3,999.00 | ||||||||||||||||||||
| Stock | 17 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 3 in stock | ||||||||||||||||||||
| Weight | N/A | 2177 kg | 2400 kg | 3360 kg | 2590 kg | 2590 kg | ||||||||||||||||||||
| Dimensions | N/A | 35.3 × 27.3 × 6.8 cm | 40.4 × 20.7 × 13.55 cm | 30.4 × 18.8 × 12.7 cm | 44.3 × 19 × 13.2 cm | 44.3 × 19 × 13.2 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | AMD Ryzen-ready power delivery | Wi-Fi 7 and 5Gb Ethernet connectivity | PCIe 5.0 and quad M.2 storage | AI-assisted performance tuning | Studio-grade SupremeFX audio | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | Personalise your setup with a vivid LCD display | Achieve peak thermal performance with FlowDrive cooling | Immerse your build in customizable RGB lighting | Built for the latest Intel and AMD platforms | |||||||||||||||||||||
| Add to cart |





