Crucial 8GB 5600Mhz DDR5 Desktop Memory
R2,799.00
1 in stock
Guarantee safe & secure checkout
Description
Crucial DDR5 Desktop Memory has the high speed needed for the next generation of multi-core CPUs, but it’s not just faster than DDR4, it’s better. This innovative technology empowers your system to multitask seamlessly, load, analyse, edit, and render faster. All of this is done with higher frame rates, significantly less lag, and optimised power efficiency over the previous generation. Available in blazing speeds of 5600MT/s and a density of 8GB, the Crucial DDR5 Desktop Memory can enable your computer to harness the blazing speeds that were once only possible with extreme performance memory.
FEATURES:
- Power through heavy workloads with a density of 8GB
- Harness blazing speeds at 5600MT/s – 1.5x faster than DDR4
- Game at higher frame rates
- Run demanding software with nearly 2x the bandwidth of DDR4
- Optimise efficiency with DDR5’s innovative improvements and on-module power management
- Empower your system with the performance needed for next-generation multi-core CPUs
SPECIFICATIONS:
- Density: 8GB
- Speed: DDR5-5600
- CAS Latency: 46
- Extended Timings: 46-45-45
- Colour: Black
- Form Factor: UDIMM
- Voltage: 1.1V
- DIMM Type: UnNeck Scarfered
- Product Dimensions: 13.3 x 3.1 x 0.4 cm
- Product Weight: 16.6g
WHAT’S IN THE BOX:
- Crucial 8GB DDR5 5600MHz UDIMM Memory Module – Black x1
Quick Comparison
| Crucial 8GB 5600Mhz DDR5 Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crucial 8GB 5600Mhz DDR5 Desktop Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CT8G56C46U5 | GS44GB2666C19SC | HSRN4C324G04AH2-32G | CW-9061023-WW | GP432GB3200C22SC | ST4000VX016 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R2,799.00 | R699.00 | R11,329.00 | R3,999.00 | R5,349.00 | R3,899.00 | ||||||||||||||||||||
| Stock | 1 in stock | 48 in stock | 6 in stock | Out of stock | 53 in stock | 4 in stock | ||||||||||||||||||||
| Weight | N/A | 8 kg | 20 kg | 2590 kg | 18 kg | 630 kg | ||||||||||||||||||||
| Dimensions | N/A | 7 × 0.2 × 3 cm | 13.3 × 3 × 0.4 cm | 44.3 × 19 × 13.2 cm | 13.3 × 0.25 × 3.1 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | 32 GB DDR4 RDIMM for server and data centre use | DDR4-3200 at CL22-22-22 | 1.2 V low-power operation | JEDEC-standard SPD programming | 36-month warranty | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | ||||||||||||||||||||||||
| Add to cart |





