WINX GO Simple 30000mAh Power Bank
R439.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 30000mAh Power Bank is a sleek and reliable power solution for individuals on the go. This large-capacity power bank features 10.5W charging technology and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5W charging technology
- Sleek design
- Extra-large battery capacity is ideal for charging larger devices, such as tablets
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 30000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 68.6 x 41 x 145.6mm
- Product Weight: 597g
WHAT’S IN THE BOX:
- WINX GO Simple 30000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 682 kg |
|---|---|
| Dimensions | 11 × 4.5 × 18 cm |
Quick Comparison
| WINX GO Simple 30000mAh Power Bank remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen GaN X100 5-Port 100W Fast Charger remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 30000mAh Power Bank remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGreen GaN X100 5-Port 100W Fast Charger remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB109 | PB550-85166B | X526-65058 | BHR08O7GL | X524-65052 | X773-65620B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R439.00 | R1,429.00 | R399.00 | R999.00 | R299.00 | R1,599.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 100 in stock | 2 in stock | 9 in stock | 25 in stock | 17 in stock | ||||||||||||||||||||||||
| Weight | 682 kg | 476 kg | 108 kg | 510 kg | 93 kg | 404.4 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 4.5 × 18 cm | 10 × 18 × 3.5 cm | 10 × 15 × 4 cm | 7.7 × 4.15 × 19.8 cm | 10 × 15 × 4 cm | 10 × 15 × 4.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 67W ultra-fast charging | 20000mAh high capacity | Built-in braided USB-C cable | Charges laptops and smartphones | Airline approved | 45W USB-C GaN fast charging | Compact EU plug design | PD fast charge protocol | Flame-retardant PC build | ||||||||||||||||||||||||||||
| Add to cart |





