WINX GO Simple 30000mAh Power Bank
R439.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 30000mAh Power Bank is a sleek and reliable power solution for individuals on the go. This large-capacity power bank features 10.5W charging technology and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5W charging technology
- Sleek design
- Extra-large battery capacity is ideal for charging larger devices, such as tablets
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 30000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 68.6 x 41 x 145.6mm
- Product Weight: 597g
WHAT’S IN THE BOX:
- WINX GO Simple 30000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 682 kg |
|---|---|
| Dimensions | 11 × 4.5 × 18 cm |
Quick Comparison
| WINX GO Simple 30000mAh Power Bank remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | Gizzu Hero Pro 2048Wh/2400W UPS Power Station With App remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 30000mAh Power Bank remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | Gizzu Hero Pro 2048Wh/2400W UPS Power Station With App remove | UGreen Nexode 10000mAh 30W Power Bank with Built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB109 | PB532-55989B | EC305-25845 | EC701-35023 | GPS2000UV2 | PB584-75173B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R439.00 | R859.00 | R229.00 | R349.00 | R17,999.00 | R949.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 100 in stock | 3 in stock | 80 in stock | 3 in stock | 100 in stock | ||||||||||||||||||||||||
| Weight | 682 kg | 556 kg | 35 kg | 45 kg | 24550 kg | 283 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 4.5 × 18 cm | 11 × 19.5 × 3.7 cm | 10 × 15 × 2.7 cm | 10 × 15 × 3.8 cm | 48.4 × 36.8 × 44.1 cm | 10 × 10 × 3.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 20000mAh airline-safe capacity | 30W two-way fast charging | Three ports for simultaneous charging | Recharges fully in ~4 hours | Digital display shows exact remaining power | 30W fast charging in your vehicle | Dual USB-A and USB-C ports | Built-in thermal and overcharge protection | Ultra-Fast Charging with 63W Total Output | Dual-Port Smart Charging | Wide Compatibility & Fast-Charging Protocols | Universal Compatibility for Vehicles | 2048Wh LiFePO4 power | 2400W continuous AC output | 10ms UPS switchover | Full charge in 2 hours | App-enabled control | 10000mAh fast-charging power bank | Built-in nylon-braided USB-C cable | 30W max output | Charge 3 devices simultaneously | Ultra-compact pocket size | |||||||||||||||||||||||||
| Add to cart |





