WINX GO Simple 20000mAh Power Bank
R329.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 20000mAh Power Bank is a sleek and reliable power solution for individuals on the go. This lightweight power bank features 10.5 W charging technology, and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. And since the WINX GO Simple Power Bank is safe for air travel, it can be taken on all adventures.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5 W charging technology
- Compact and sleek design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 20000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 68.2 x 28 x 142mm
- Product Weight: 405.4g
WHAT’S IN THE BOX:
- WINX GO Simple 20000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 471 kg |
|---|---|
| Dimensions | 11 × 3 × 18 cm |
Quick Comparison
| WINX GO Simple 20000mAh Power Bank remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Beige remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 20000mAh Power Bank remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | Gizzu 4-in-1 Jump Starter and Air Compressor remove | UGREEN 20000mAh 67W Nexode Power Bank with Built-in Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Beige remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB108 | PB537-95178B | GJS10000PRO | PB550-85166B | X526-65058 | BHR08PBGL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R329.00 | R1,099.00 | R1,499.00 | R1,429.00 | R399.00 | R949.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | Out of stock | Out of stock | 100 in stock | 2 in stock | 100 in stock | ||||||||||||||||||||||||
| Weight | 471 kg | 564 kg | 1800 kg | 476 kg | 108 kg | 100 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 3 × 18 cm | 11 × 19.5 × 3.7 cm | 24.5 × 15.9 × 12.1 cm | 10 × 18 × 3.5 cm | 10 × 15 × 4 cm | 13.5 × 11.4 × 3.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | 67W ultra-fast charging | 20000mAh high capacity | Built-in braided USB-C cable | Charges laptops and smartphones | Airline approved | ||||||||||||||||||||||||||||
| Add to cart |





