WINX GO Simple 20000mAh Power Bank
R329.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 20000mAh Power Bank is a sleek and reliable power solution for individuals on the go. This lightweight power bank features 10.5 W charging technology, and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. And since the WINX GO Simple Power Bank is safe for air travel, it can be taken on all adventures.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5 W charging technology
- Compact and sleek design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 20000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 68.2 x 28 x 142mm
- Product Weight: 405.4g
WHAT’S IN THE BOX:
- WINX GO Simple 20000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 471 kg |
|---|---|
| Dimensions | 11 × 3 × 18 cm |
Quick Comparison
| WINX GO Simple 20000mAh Power Bank remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN Nexode 65W 3-Port Charger remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 20000mAh Power Bank remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN Nexode 65W 3-Port Charger remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB108 | BHR08PAGL | EC305-25845 | X526-65058 | X553-35042 | PB537-95178B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R329.00 | R949.00 | R229.00 | R399.00 | R699.00 | R1,099.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 100 in stock | 3 in stock | 2 in stock | 72 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 471 kg | 100 kg | 35 kg | 108 kg | 209 kg | 564 kg | ||||||||||||||||||||||||
| Dimensions | 11 × 3 × 18 cm | 13.5 × 11.4 × 3 cm | 10 × 15 × 2.7 cm | 10 × 15 × 4 cm | 10 × 15 × 3.95 cm | 11 × 19.5 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 30W fast charging in your vehicle | Dual USB-A and USB-C ports | Built-in thermal and overcharge protection | 65W GaN fast charging | Three ports, one compact charger | Intelligent power distribution | Wide device compatibility | 24-month warranty | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | |||||||||||||||||||||||||||
| Add to cart |





