WINX GO Simple 10000mAh Power Bank
R199.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 10000Mah Power Bank is a sleek and compact power solution for individuals on the go. This lightweight power bank has 10.5W charging technology and an LED display to easily monitor battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. And since, the WINX GO Simple 10000mAh Power Bank is safe for air travel, it can be taken on all your adventures.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5W charging technology
- Compact and lightweight design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 10000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Total Combined Output: DC5V/2.1A (10.5W)
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 62.7 x 25.9 x 101.6mm
- Product Weight: 226g
WHAT’S IN THE BOX:
- WINX GO Simple 10000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 273 kg |
|---|---|
| Dimensions | 9 × 3 × 15 cm |
Quick Comparison
| WINX GO Simple 10000mAh Power Bank remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Gizzu Hero Pro 2048Wh/2400W UPS Power Station With App remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 10000mAh Power Bank remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Gizzu Hero Pro 2048Wh/2400W UPS Power Station With App remove | Xiaomi Magnetic Power Bank 10000 with Built-in Stand - Purple remove | UGREEN 20000mAh 30W Two-way Fast Charging Power Bank remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB107 | PB537-95178B | X524-65052 | GPS2000UV2 | BHR08PAGL | PB532-55989B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R199.00 | R1,099.00 | R299.00 | R17,999.00 | R949.00 | R859.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | Out of stock | 25 in stock | 3 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
| Weight | 273 kg | 564 kg | 93 kg | 24550 kg | 100 kg | 556 kg | ||||||||||||||||||||||||
| Dimensions | 9 × 3 × 15 cm | 11 × 19.5 × 3.7 cm | 10 × 15 × 4 cm | 48.4 × 36.8 × 44.1 cm | 13.5 × 11.4 × 3 cm | 11 × 19.5 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | 45W USB-C GaN fast charging | Compact EU plug design | PD fast charge protocol | Flame-retardant PC build | 2048Wh LiFePO4 power | 2400W continuous AC output | 10ms UPS switchover | Full charge in 2 hours | App-enabled control | 20000mAh airline-safe capacity | 30W two-way fast charging | Three ports for simultaneous charging | Recharges fully in ~4 hours | Digital display shows exact remaining power | ||||||||||||||||||||||||||
| Add to cart |





