WINX GO Simple 10000mAh Power Bank
R199.00
100 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 10000Mah Power Bank is a sleek and compact power solution for individuals on the go. This lightweight power bank has 10.5W charging technology and an LED display to easily monitor battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. And since, the WINX GO Simple 10000mAh Power Bank is safe for air travel, it can be taken on all your adventures.
FEATURES:
- Charge your mobile devices while on-the-go
- 10.5W charging technology
- Compact and lightweight design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
SPECIFICATIONS:
- Capacity: 10000mAh
- Battery: Li-polymer
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Total Combined Output: DC5V/2.1A (10.5W)
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 62.7 x 25.9 x 101.6mm
- Product Weight: 226g
WHAT’S IN THE BOX:
- WINX GO Simple 10000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 273 kg |
|---|---|
| Dimensions | 9 × 3 × 15 cm |
Quick Comparison
| WINX GO Simple 10000mAh Power Bank remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Tan remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | UGREEN Nexode 65W 3-Port Charger remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 10000mAh Power Bank remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Tan remove | UGREEN Nexode 145W 20000mAh Power Bank with built-in USB Type-C Cable remove | UGREEN 63W Type-C + USB A Fast Car Charger remove | UGREEN Nexode 65W 3-Port Charger remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB107 | X524-65052 | BHR08O0GL | PB551-55992B | EC701-35023 | X553-35042 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R199.00 | R299.00 | R849.00 | R1,599.00 | R349.00 | R699.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 25 in stock | 100 in stock | 41 in stock | 80 in stock | 72 in stock | ||||||||||||||||||||||||
| Weight | 273 kg | 93 kg | 320 kg | 524 kg | 45 kg | 209 kg | ||||||||||||||||||||||||
| Dimensions | 9 × 3 × 15 cm | 10 × 15 × 4 cm | 7.1 × 3.7 × 17.7 cm | 10 × 18 × 3.2 cm | 10 × 15 × 3.8 cm | 10 × 15 × 3.95 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 45W USB-C GaN fast charging | Compact EU plug design | PD fast charge protocol | Flame-retardant PC build | 145W max output for laptops and phones | 20000mAh capacity | Built-in USB-C cable with 100W output | Recharge in approximately 1.5 hours | 3-port simultaneous charging | Ultra-Fast Charging with 63W Total Output | Dual-Port Smart Charging | Wide Compatibility & Fast-Charging Protocols | Universal Compatibility for Vehicles | 65W GaN fast charging | Three ports, one compact charger | Intelligent power distribution | Wide device compatibility | 24-month warranty | ||||||||||||||||||||||||||
| Add to cart |





