WINX GO Simple 5000mAh Power Bank
R139.00
1 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 5000mAh Power Bank is a sleek and compact power solution for individuals on the go. This lightweight power bank features 10.5W charging technology, and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. The WINX GO Simple 5000mAh Power Bank is a convenient solution for those needing power on the move.
FEATURES:
- Charge your mobile device while on-the-go
- 10W charging technology
- Ultra compact and lightweight design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
- Intelligent Battery Protection features
SPECIFICATIONS:
- Capacity: 5000mAh
- Battery: Li-polymer 5000mAh
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Total Combined Output: DC5V/2.1A (10.5W)
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 6.26 x 1.45 x 9.74cm
- Product Weight: 124.2 g
WHAT’S IN THE BOX:
- WINX GO Simple 5000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 171 kg |
|---|---|
| Dimensions | 9 × 2.5 × 15 cm |
Quick Comparison
| WINX GO Simple 5000mAh Power Bank remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Ice Blue remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Blue remove | UGREEN Nexode 65W 3-Port Charger remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 5000mAh Power Bank remove | UGREEN Car Charger Fast Charging 30W 2Ports remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) - Ice Blue remove | Xiaomi Magnetic Power Bank 10000mAh with Built-in Stand - Blue remove | UGREEN Nexode 65W 3-Port Charger remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB106 | EC305-25845 | PB526-75161B | BHR08NZGL | BHR08PCGL | X553-35042 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R139.00 | R229.00 | R699.00 | R849.00 | R949.00 | R699.00 | ||||||||||||||||||||||||
| Stock | 1 in stock | 3 in stock | 100 in stock | 100 in stock | 100 in stock | 72 in stock | ||||||||||||||||||||||||
| Weight | 171 kg | 35 kg | 297.35 kg | 320 kg | 100 kg | 209 kg | ||||||||||||||||||||||||
| Dimensions | 9 × 2.5 × 15 cm | 10 × 15 × 2.7 cm | 10 × 18 × 3 cm | 7.1 × 3.7 × 17.7 cm | 14 × 11.5 × 3.5 cm | 10 × 15 × 3.95 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 30W fast charging in your vehicle | Dual USB-A and USB-C ports | Built-in thermal and overcharge protection | 10000mAh all-day power | Built-in USB-C cable — no loose cables needed | PD 20W fast charging for iOS and Android | Digital display shows remaining charge | Airline-approved for carry-on | 65W GaN fast charging | Three ports, one compact charger | Intelligent power distribution | Wide device compatibility | 24-month warranty | |||||||||||||||||||||||||||
| Add to cart |





