WINX GO Simple 5000mAh Power Bank
R139.00
1 in stock
Guarantee safe & secure checkout
Description
The WINX GO Simple 5000mAh Power Bank is a sleek and compact power solution for individuals on the go. This lightweight power bank features 10.5W charging technology, and an LED display to easily monitor the battery levels. Simultaneously power up to three devices with the USB 1, 2, or Type-C output ports. The WINX GO Simple 5000mAh Power Bank is a convenient solution for those needing power on the move.
FEATURES:
- Charge your mobile device while on-the-go
- 10W charging technology
- Ultra compact and lightweight design
- Safe for air travel
- USB Type-C and Micro inputs
- Simultaneously charge up to 3 devices
- LED battery display
- Intelligent Battery Protection features
SPECIFICATIONS:
- Capacity: 5000mAh
- Battery: Li-polymer 5000mAh
- Colour: Black
- Micro Input: DC5V2.1A
- Type-C Input/Output: DC5V/2.1A
- USB 1 Output: DC5V/1A
- USB 2 Output: DC5V/2.1A
- Total Combined Output: DC5V/2.1A (10.5W)
- Protection Features: Short circuit, over-charge, and over-discharge
- Product Dimensions: 6.26 x 1.45 x 9.74cm
- Product Weight: 124.2 g
WHAT’S IN THE BOX:
- WINX GO Simple 5000mAh Power Bank x1
- USB to Type-C Charging Cable x1
- User Manual x1
Additional information
| Weight | 171 kg |
|---|---|
| Dimensions | 9 × 2.5 × 15 cm |
Quick Comparison
| WINX GO Simple 5000mAh Power Bank remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Ice Blue remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WINX GO Simple 5000mAh Power Bank remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Ice Blue remove | UGREEN Nexode Power Bank 20000mAh 55W with built-in USB Type-C Cable remove | UGreen Charger USB Type-C GaN Fast 45W EU remove | UGREEN 10000mAh 20W Power Bank with Built-in Cable remove | Xiaomi 67W Power Bank 20000 (Integrated Cable) - Tan remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WX-PB106 | BHR08O8GL | PB537-95178B | X526-65058 | PB526-75161B | BHR08O7GL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R139.00 | R999.00 | R1,099.00 | R399.00 | R699.00 | R999.00 | ||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | Out of stock | 2 in stock | 100 in stock | 9 in stock | ||||||||||||||||||||||||
| Weight | 171 kg | 510 kg | 564 kg | 108 kg | 297.35 kg | 510 kg | ||||||||||||||||||||||||
| Dimensions | 9 × 2.5 × 15 cm | 7.7 × 4.15 × 19.8 cm | 11 × 19.5 × 3.7 cm | 10 × 15 × 4 cm | 10 × 18 × 3 cm | 7.7 × 4.15 × 19.8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 20000mAh capacity with 55W fast charging | Built-in braided USB-C cable — no extras needed | PD 45W & Mi Turbo Charge support | Digital display shows remaining power at a glance | Three ports for simultaneous charging | 10000mAh all-day power | Built-in USB-C cable — no loose cables needed | PD 20W fast charging for iOS and Android | Digital display shows remaining charge | Airline-approved for carry-on | ||||||||||||||||||||||||||||
| Add to cart |





