Gizzu 1080P Type-C to VGA Adapter Poly
R69.00
100 in stock
Guarantee safe & secure checkout
Description
With the Gizzu 1080P Type-C to VGA Adapter, you may improve your visual experience. Connect USB Type-C devices to VGA panels with ease and enjoy high-resolution support up to 1920×1200@60Hz. Gizzu’s unique adapter provides improved connectivity and clarity.
FEATURES:
- Type-C to VGA conversion
- 60Hz Refresh rate
- Dual lane high-speed input
- Durable build
- Plug and play
SPECIFICATIONS:
- Interface: Type-C to VGA
- Colour: White
WHAT’S IN THE BOX:
- Gizzu Type-C to VGA Cable Adapter – White x1
Additional information
| Weight | 33 kg |
|---|---|
| Dimensions | 16 × 2 × 24 cm |
Quick Comparison
| Gizzu 1080P Type-C to VGA Adapter Poly remove | Keychron BM22-A9 1K Huano Micro Switch Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu 1080P Type-C to VGA Adapter Poly remove | Keychron BM22-A9 1K Huano Micro Switch Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | Redragon TAIPAN MAX 12000DPI Wireless Gaming Mouse - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GAPCV | BM22-A9 | M6S-A72 | CH-9226C65-NA | RD-M810RGB-MAX | CH-9216065-NA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R69.00 | R499.00 | R999.00 | R999.00 | R459.00 | R999.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 21 in stock | Out of stock | 16 in stock | 100 in stock | 16 in stock | ||||||||||||||||||||||||
| Weight | 33 kg | 163.8 kg | 350 kg | 1035 kg | 258 kg | 843 kg | ||||||||||||||||||||||||
| Dimensions | 16 × 2 × 24 cm | 8.9 × 4 × 11 cm | 19 × 14.5 × 5.8 cm | 46.4 × 17.8 × 4.2 cm | 15 × 5 × 20 cm | 38.4 × 18.05 × 4.2 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | All-day battery life | Tri-mode connectivity | Ultra-lightweight ergonomic design | Precision PAW3212 sensor | Full customisation via Keychron Launcher | Tri-mode wireless connectivity | PixArt 3950 sensor up to 30,000 DPI | 8,000 Hz polling rate | Lightweight 86 g ergonomic design | Dual 2.4 GHz receivers included | Command your battlestation with vivid RGB lighting, dedicated macro keys, and dependable wired performance built for the South African gamer. | Tri-mode wireless freedom | 12000 DPI precision | 10-button control | Vivid RGB lighting | Ergonomic right-handed design | Compact TKL layout for extra desk space | Vivid customisable RGB lighting | Rapid 1000Hz responsiveness | Spill-resistant, built to last | iCUE-powered personalisation | |||||||||||||||||||||||||
| Add to cart |





