Gizzu 1080P Type-C to VGA Adapter Poly
R69.00
100 in stock
Guarantee safe & secure checkout
Description
With the Gizzu 1080P Type-C to VGA Adapter, you may improve your visual experience. Connect USB Type-C devices to VGA panels with ease and enjoy high-resolution support up to 1920×1200@60Hz. Gizzu’s unique adapter provides improved connectivity and clarity.
FEATURES:
- Type-C to VGA conversion
- 60Hz Refresh rate
- Dual lane high-speed input
- Durable build
- Plug and play
SPECIFICATIONS:
- Interface: Type-C to VGA
- Colour: White
WHAT’S IN THE BOX:
- Gizzu Type-C to VGA Cable Adapter – White x1
Additional information
| Weight | 33 kg |
|---|---|
| Dimensions | 16 × 2 × 24 cm |
Quick Comparison
| Gizzu 1080P Type-C to VGA Adapter Poly remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Hiksemi Blink 256GB USB3.2 Flash Drive - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu 1080P Type-C to VGA Adapter Poly remove | Keychron M6S-B72 1K Wireless Mouse (BT/2.4GHz/Wired) - Black remove | Corsair K55 CORE TKL RGB Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard - Black remove | Hiksemi Blink 256GB USB3.2 Flash Drive - Black remove | Corsair K55 CORE RGB Gaming Keyboard - Black remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | GAPCV | M6S-A72 | CH-9216065-NA | CH-979101J-NA | HS-USB-E302-256G | CH-9226C65-NA | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R69.00 | R999.00 | R999.00 | R1,899.00 | R959.00 | R999.00 | ||||||||||||||||||||
| Stock | 100 in stock | Out of stock | 16 in stock | 4 in stock | 12 in stock | 16 in stock | ||||||||||||||||||||
| Weight | 33 kg | 350 kg | 843 kg | 623 kg | N/A | 1035 kg | ||||||||||||||||||||
| Dimensions | 16 × 2 × 24 cm | 19 × 14.5 × 5.8 cm | 38.4 × 18.05 × 4.2 cm | 30.6 × 13.8 × 4.15 cm | N/A | 46.4 × 17.8 × 4.2 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Tri-mode wireless connectivity | PixArt 3950 sensor up to 30,000 DPI | 8,000 Hz polling rate | Lightweight 86 g ergonomic design | Dual 2.4 GHz receivers included | Compact TKL layout for extra desk space | Vivid customisable RGB lighting | Rapid 1000Hz responsiveness | Spill-resistant, built to last | iCUE-powered personalisation | Command split-second victories with hall effect precision | React faster with 8,000Hz hyper-polling | Take full control with FlashTap SOCD | Built to survive the heat of battle | Command your battlestation with vivid RGB lighting, dedicated macro keys, and dependable wired performance built for the South African gamer. | ||||||||||||||||||||||
| Add to cart |





