Description
The next generation of 2.5″ SATA III SSD are here with the Patriot P220 2.5″ SATA Solid State Drives. Designed with the latest SATA 3 controller, the P220 is a premier storage solution designed for top system performance. With read and write speeds of up to 550 and 490 MB/s, the P220 gives you the performance you need to get the job done. As a 7mm high 2.5” form factor SSD, the P220 is a compact storage drive that provides stronger overall performance and productivity. The P220 is perfect for fast upgrades, storing large files and providing efficiency in your workspace for a great price.
FEATURES:
- Latest SATA III controller
- 2.5″ SATA III backwards to SATA II
- S.M.A.R.T health info supported
- TRIM command supported
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 256GB
- 4K Aligned Random Read: up to 40K IOPs
- 4K Aligned Random Write: up to 50K IOPs
- Sequential Read (CDM): up to 550MB/s
- Sequential Write (CDM): up to 490MB/s
- Terabytes Written (TBW): up to 120TB
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 46g
WHAT’S IN THE BOX:
- Patriot P220 2.5″ 256GB SATA Solid State Drive – Black x1
Additional information
| Weight | 53 kg |
|---|---|
| Dimensions | 13 × 1 × 18 cm |
Quick Comparison
| Patriot P220 256GB 2.5" SSD remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patriot P220 256GB 2.5" SSD remove | Hiksemi Future RGB 16GBKIT (2x8GB) 3600MHz DDR4 Desktop Gaming Memory Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - Black remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P220S256G25 | HSC416U36C5-8G2 | CW-9061021-WW | CW-9061023-WW | ROGSTRIXB850-FGMGWIFINEO | HSRN4C324G04AH2-32G | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,059.00 | R4,699.00 | R3,499.00 | R3,999.00 | R7,359.00 | R11,329.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 3 in stock | 3 in stock | Out of stock | 6 in stock | ||||||||||||||||||||||||
| Weight | 53 kg | 193 kg | 2515 kg | 2590 kg | 2177 kg | 20 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 18 cm | 16.2 × 1.7 × 13 cm | 44.3 × 19 × 13.2 cm | 44.3 × 19 × 13.2 cm | 35.3 × 27.3 × 6.8 cm | 13.3 × 3 × 0.4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 16GB DDR4 dual-channel kit | XMP 3600MHz overclocking | RGB lighting | aluminium heat spreader | lifetime warranty | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | Customizable LCD display | Three-phase FlowDrive pump engine | 44+ addressable RGB LEDs | Whisper-quiet operation | Broad socket compatibility | AMD Ryzen-ready power delivery | Wi-Fi 7 and 5Gb Ethernet connectivity | PCIe 5.0 and quad M.2 storage | AI-assisted performance tuning | Studio-grade SupremeFX audio | 32 GB DDR4 RDIMM for server and data centre use | DDR4-3200 at CL22-22-22 | 1.2 V low-power operation | JEDEC-standard SPD programming | 36-month warranty | |||||||||||||||||||||||||
| Add to cart |





