Description
The next generation of 2.5″ SATA III SSD are here with the Patriot P220 2.5″ SATA Solid State Drives. Designed with the latest SATA 3 controller, the P220 is a premier storage solution designed for top system performance. With read and write speeds of up to 550 and 490 MB/s, the P220 gives you the performance you need to get the job done. As a 7mm high 2.5” form factor SSD, the P220 is a compact storage drive that provides stronger overall performance and productivity. The P220 is perfect for fast upgrades, storing large files and providing efficiency in your workspace for a great price.
FEATURES:
- Latest SATA III controller
- 2.5″ SATA III backwards to SATA II
- S.M.A.R.T health info supported
- TRIM command supported
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 256GB
- 4K Aligned Random Read: up to 40K IOPs
- 4K Aligned Random Write: up to 50K IOPs
- Sequential Read (CDM): up to 550MB/s
- Sequential Write (CDM): up to 490MB/s
- Terabytes Written (TBW): up to 120TB
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 46g
WHAT’S IN THE BOX:
- Patriot P220 2.5″ 256GB SATA Solid State Drive – Black x1
Additional information
| Weight | 53 kg |
|---|---|
| Dimensions | 13 × 1 × 18 cm |
Quick Comparison
| Patriot P220 256GB 2.5" SSD remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patriot P220 256GB 2.5" SSD remove | Hiksemi 32GB 3200Mhz DDR4 RDIMM Memory remove | GeIL Pristine 4GB DDR4 2666MHz SODIMM Notebook Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | GeIL Pristine 32GB DDR4 3200MHz UDIMM Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P220S256G25 | HSRN4C324G04AH2-32G | GS44GB2666C19SC | TUF-RTX5090-O32G-GAMING | ROGRYUOIVSLC360ARGBWH | GP432GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R1,059.00 | R11,329.00 | R699.00 | R90,999.00 | R9,659.00 | R5,349.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 6 in stock | 48 in stock | Out of stock | Out of stock | 53 in stock | ||||||||||||||||||||||||
| Weight | 53 kg | 20 kg | 8 kg | 3410 kg | 3988 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 18 cm | 13.3 × 3 × 0.4 cm | 7 × 0.2 × 3 cm | 42.6 × 26.6 × 9.9 cm | 42.3 × 32.5 × 44.3 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 32 GB DDR4 RDIMM for server and data centre use | DDR4-3200 at CL22-22-22 | 1.2 V low-power operation | JEDEC-standard SPD programming | 36-month warranty | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | |||||||||||||||||||||||||||
| Add to cart |





