Description
Ensure reliable and high-definition printing with the Gizzu USB 2.0 Printer Cable. This 1.5-metre cable features a USB 2.0 Type-A male to USB 2.0 Type-B male interface, supporting data transmission rates of up to 480Mbps. It offers an efficient connection interface, making it ideal for use with scanners, printers, and fax machines. Designed with a durable copper conductor, this cable is compatible with laptops, desktop PCs, and a wide range of office equipment, ensuring consistent performance for all your printing needs.
FEATURES:
- USB2.0 A male to USB2.0 B male interface
- Up to 480Mbps transmission rate
- High-definition printing support
- Ideal for scanners, printers, and fax machines
SPECIFICATIONS:
- Interface: USB2.0 Type-A (male) to USB2.0 Type-B (male)
- Material: Copper conductor
- Colour: Black
- Compatibility: Laptops, desktop PCs, scanners, printers, and fax machines
- Cable length: 1.5 metres
- Product weight: 50g
WHAT’S IN THE BOX:
- Gizzu USB 2.0 Printer Cable 1.5m – Black x1
Additional information
| Weight | 50 kg |
|---|---|
| Dimensions | 20 × 15 × 2 cm |
Quick Comparison
| Gizzu USB2.0 Printer Cable 1.5M remove | UGREEN Cat6 UTP Flat Ethernet Blue Cable - 1 Metre remove | UGREEN DP2.1 Male to Male 16K Braided 3M Cable remove | Xiaomi USB4 6A USB Type-C To USB Type-C Braided Cable 1m- (120W, 40Gbps, 8K) remove | UGREEN 240W USB Type-C Cable with LED Display 2M remove | UGREEN 100W Fast Charging Retractable USB Type-C Cable 1M - Purple remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu USB2.0 Printer Cable 1.5M remove | UGREEN Cat6 UTP Flat Ethernet Blue Cable - 1 Metre remove | UGREEN DP2.1 Male to Male 16K Braided 3M Cable remove | Xiaomi USB4 6A USB Type-C To USB Type-C Braided Cable 1m- (120W, 40Gbps, 8K) remove | UGREEN 240W USB Type-C Cable with LED Display 2M remove | UGREEN 100W Fast Charging Retractable USB Type-C Cable 1M - Purple remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | GCPU2AB15 | NW102-11201 | DP118-25862 | BHR087BGL | L530-65867 | L531-95673 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R29.00 | R29.00 | R389.00 | R849.00 | R369.00 | R299.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 100 in stock | Out of stock | 9 in stock | 4 in stock | 26 in stock | ||||||||||||||||||||||||
| Weight | 50 kg | 45 kg | 144.8 kg | 80 kg | 119 kg | 101.6 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 15 × 2 cm | 17 × 14 × 1 cm | 18.5 × 24.5 × 1 cm | 10 × 10 × 3 cm | 10 × 17 × 2.5 cm | 10 × 17 × 2.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | 240W USB PD 3.1 fast charging | Built-in LED display shows live wattage, voltage, and current | Nylon braided with aluminium alloy connectors | Over 10,000-bend durability | Compatible with laptops, smartphones, tablets, and gaming consoles | 100W fast charging | Retractable 4-section design | USB-C to USB-C | 480 Mbps data transfer | Wide device compatibility | ||||||||||||||||||||||||||||
| Add to cart |





