Description
Expand or upgrade your ethernet network with the Cudy PE10 Gigabit PCI Express Network Adapter. It features a super-fast 10/100/1000 Mbps ethernet port for a stable and fast connection. It connects easily to your PC motherboard via a PCIe x1 connector and is compatible with Windows, Linux and macOS. It comes with dual brackets making it compatible with mini and standard sized PC chassis. Perfect for web chat, fast download video streaming, online gaming and internet calling, the Cudy PE10 is very versatile and offers reliable, fast performance.
FEATURES:
- Upgrade your ethernet to super fast 10/100/1000Mbps
- Remotely power on/off your computer with WOL
- Dual Brackets compatible with mini and standard size PC
- Compatible with Windows, Linux, macOS
- PCIe x1 connection
- Compatible with PCIe 16X/4X/8X and 1X
SPECIFICATIONS:
- Model: PE10
- Drive Free: Support
- Physical Interface: 1*10/100/1000Mbps RJ45 Network interface Support network adaptation
- Compatible Card Slot: PCIe-16X/PCIe-4X/PCIe-8X/PCIe-1X
- Web Environment: Gigabit and below networks
- Scope of Application: Desktop PC
- Working Environment:
- Operating Temperature: 0℃~45℃
- Storage Temperature: -40℃~70℃
- Operating Humidity: 10%~90% non-condensing
- Storage humidity: 5%~90% non-condensing
- Product Dimensions: 1.2 x 7.5 x 5.5 cm
WHAT’S IN THE BOX:
- Cudy PE10 Gigabit PCI Express Network Adapter x1
Additional information
| Weight | 145 kg |
|---|---|
| Dimensions | 16 × 4 × 13 cm |
Quick Comparison
| Cudy Gigabit PCI Express Adapter remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cudy Gigabit PCI Express Adapter remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | MSI B860M GAMING PLUS WIFI6E LGA1851 M-ATX Gaming Motherboard remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PE10 | ST8000VX010 | ROGRYUOIVSLC360ARGBWH | GP44GB2666C19SC | B860MGAMINGPLUSWIFI6E | ST2000VX017 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R99.00 | R7,699.00 | R9,659.00 | R699.00 | R4,499.00 | R3,399.00 | ||||||||||||||||||||||||
| Stock | 70 in stock | Out of stock | Out of stock | 4 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 145 kg | 630 kg | 3988 kg | 18 kg | 1250 kg | 415 kg | ||||||||||||||||||||||||
| Dimensions | 16 × 4 × 13 cm | 2.02 × 10.16 × 14.6 cm | 42.3 × 32.5 × 44.3 cm | 13.3 × 0.25 × 3.1 cm | 24.38 × 24.38 × 7 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | Intel Core Ultra Series 2 ready | DDR5 memory up to 256GB | PCIe 5.0 and triple M.2 storage | Wi-Fi 6E and 5G LAN connectivity | Frozr cooling for round-the-clock gaming | ||||||||||||||||||||||||||
| Add to cart |





