Description
The ASRock DeskMini USB Hub is a great way to expand your ASRock DeskMini X300W. Featuring a magnetic mount for easily attaching to the inside of your case. The USB Hub lets you easily connect to your DeskMini Addressable LED Strip for a personalized lighting experience that allows you to express yourself. The Hub also allows you to connect to your ASRock USB 2.0 Cable so that you can expand your ports and add 2x USB2.0 ports to your DeskMini X300W.
FEATURES:
- Ideal for expanding your DeskMini
- DeskMini USB2.0 header support
- DeskMini Addressable LED support
- Magnetic underside mount
- Easy to install
SPECIFICATIONS:
- Interface:
- 9 pin USB in (DeskMini Motherboard)
- 9 pin USB out (USB 2.0 Header)
- 9 pin UBS (ARGB LED strip)
- Colour: Black
- Mounting System: Magnetic underside
WHAT’S IN THE BOX:
- AsRock DeskMini USB Hub x1
Additional information
| Weight | 42 kg |
|---|---|
| Dimensions | 4 × 3 × 14 cm |
Quick Comparison
| ASRock DEKSMINI USB Hub remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASRock DEKSMINI USB Hub remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 90-BCA010-00UAYZ | ROGRYUOIVSLC360ARGBWH | TUF-GAMING-1200P | CW-9061021-WW | ROGRYUOIV360ARGB WH | GP416GB3200C22SC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R149.00 | R9,659.00 | R5,249.00 | R3,499.00 | R9,699.00 | R2,159.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | 3 in stock | Out of stock | 32 in stock | ||||||||||||||||||||||||
| Weight | 42 kg | 3988 kg | 3360 kg | 2515 kg | 3200 kg | 18 kg | ||||||||||||||||||||||||
| Dimensions | 4 × 3 × 14 cm | 42.3 × 32.5 × 44.3 cm | 30.4 × 18.8 × 12.7 cm | 44.3 × 19 × 13.2 cm | 42.5 × 22.95 × 13.65 cm | 13.3 × 0.25 × 3.1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | |||||||||||||||||||||||||||
| Add to cart |





