HIKSEMI Future RGB 16GB 3600MHz DDR4 UDIMM Gaming Memory – Black
R4,279.00
23 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Future RGB 16GB 3600MHz DDR4 UDIMM Gaming Memory is a high-performance memory solution designed for desktop enthusiasts and gamers. Featuring a high-speed memory module, that operates at 3600MHz, ensuring faster data transfer and improved system responsiveness.
Engineered for long-lasting stability under heavy workloads, the Future Series ensures smooth multitasking and gaming experiences. Each module undergoes rigorous testing to guarantee top-tier quality and performance. It is also equipped with an RGB heatsink that not only enhances thermal management but also adds a dynamic lighting effect to your build. HIKSEMI Future DDR4 memory is the perfect upgrade for users seeking to elevate their desktop’s speed and aesthetics.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR4 Module Designed for Desktops
- Heatsink with RGB backlighting
SPECIFICATIONS:
- Capacity: 16GB
- Interface: DDR4
- Frequency: 3600MHz
- Pin: 288pin
- Operation temperature: 0°C to 85°C
- Product Dimensions: 13.3 x 3.1 x 0.2 cm
- Product Weight: 70g
WHAT’S IN THE BOX:
- HIKSEMI Future RGB 16GB 3600MHz DDR4 UDIMM Gaming Memory – Black x 1
Additional information
| Weight | 28 kg |
|---|---|
| Dimensions | 17 × 1 × 8 cm |
Quick Comparison
| HIKSEMI Future RGB 16GB 3600MHz DDR4 UDIMM Gaming Memory – Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Future RGB 16GB 3600MHz DDR4 UDIMM Gaming Memory – Black remove | Corsair iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler - White remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | Corsair iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler - White remove | MSI Z890 GAMING WIFI6E Intel LGA1851 ATX Motherboard remove | ASUS ROG STRIX B850-F GAMING WIFI7 NEO AM5 ATX Gaming Motherboard remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HSC416U36C4-16G | CW-9061021-WW | ST8000VX010 | CW-9061026-WW | Z890GAMINGPLUSWIFI6E | ROGSTRIXB850-FGMGWIFINEO | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | R4,279.00 | R3,499.00 | R9,219.00 | R3,999.00 | R6,399.00 | R7,359.00 | ||||||||||||||||||||
| Stock | 23 in stock | 1 in stock | Out of stock | 2 in stock | Out of stock | Out of stock | ||||||||||||||||||||
| Weight | 28 kg | 2515 kg | 630 kg | 2590 kg | N/A | 2177 kg | ||||||||||||||||||||
| Dimensions | 17 × 1 × 8 cm | 44.3 × 19 × 13.2 cm | 2.02 × 10.16 × 14.6 cm | 44.3 × 19 × 13.2 cm | N/A | 35.3 × 27.3 × 6.8 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Extreme 360mm cooling performance | Dynamic per-fan RGB lighting | Whisper-quiet running that scales to serious airflow | Streamlined iCUE LINK connectivity | Tool-free CapSwap personalisation | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | Personalise your setup with a vivid LCD display | Achieve peak thermal performance with FlowDrive cooling | Immerse your build in customizable RGB lighting | Built for the latest Intel and AMD platforms | Intel LGA1851 ATX Gaming Motherboard | PCIe 5.0 & DDR5 | Wi-Fi 6E & 2.5G LAN | Triple M.2 | USB 20Gbps | AMD Ryzen-ready power delivery | Wi-Fi 7 and 5Gb Ethernet connectivity | PCIe 5.0 and quad M.2 storage | AI-assisted performance tuning | Studio-grade SupremeFX audio | |||||||||||||||||||||
| Add to cart |





