HIKSEMI Hiker 16GB 3200MHz DDR4 UDIMM Memory
R2,669.00
100 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI Hiker 16GB DDR4 3200MHz UDIMM memory module is the perfect blend of performance, compatibility, and affordability. Engineered with premium-quality components, this memory module undergoes rigorous testing to ensure seamless compatibility with a wide range of motherboards. Ideal for gamers and performance enthusiasts, this memory module supports Intel XMP for easy, one-click overclocking, enabling you to boost your system’s power without the hassle.
With its synchronous design, this memory allows for precise cycle control, ensuring a smooth and responsive experience during gaming or intensive tasks. Optimised for better compatibility, it works seamlessly with more products, making it a reliable choice for upgrading or building a performance PC.
FEATURES:
- Cost Efficient
- Stable and Reliable Performance
- 100% Tested
- DDR4 Module Designed for Desktops
- Lifetime Warranty
SPECIFICATIONS:
- Model: HS-UDIMM-HIKER
- Capacity: 16GB
- Interface: DDR4
- Frequency: 3200MHz
- Pin: 288pin
- Operation temperature: 0 °C to 85 °C
- Product Dimensions: 13.3 x 3.1 x 0.2 cm
- Product Weight: 15g
WHAT’S IN THE BOX:
- HIKSEMI Hiker 16GB 3200MHz DDR4 UDIMM – Black x 1
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 6 × 2 × 17 cm |
Quick Comparison
| HIKSEMI Hiker 16GB 3200MHz DDR4 UDIMM Memory remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI Hiker 16GB 3200MHz DDR4 UDIMM Memory remove | ASUS TUF Gaming 1200W 80 PLUS PLATINUM Modular Power Supply remove | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDD remove | ASUS Prime LC 360 ARGB White Edition 360MM Liquid CPU Cooler remove | GeIL Pristine 4GB DDR4 2666MHz Desktop Memory remove | ASUS ROG Ryuo IV SLC 360 ARGB White Edition 360MM Liquid CPU Cooler - White remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HSC416U32Z1-16G | TUF-GAMING-1200P | ST4000VX016 | ROGSTRIXLCIII360ARGBLCDWH | GP44GB2666C19SC | ROGRYUOIVSLC360ARGBWH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R2,669.00 | R5,249.00 | R3,899.00 | R5,199.00 | R699.00 | R9,659.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | Out of stock | 4 in stock | Out of stock | 4 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 41 kg | 3360 kg | 630 kg | 2400 kg | 18 kg | 3988 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 2 × 17 cm | 30.4 × 18.8 × 12.7 cm | 2.02 × 10.16 × 14.6 cm | 40.4 × 20.7 × 13.55 cm | 13.3 × 0.25 × 3.1 cm | 42.3 × 32.5 × 44.3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Engineered for extreme durability | 80 PLUS Platinum efficiency | Native ATX 3.1 & PCIe 5.1 support | Fully modular for clean builds | Backed by an 8-year warranty | Efficient CPU cooling under heavy loads | Customisable LCD pump display and infinity mirror aesthetics | Integrated ARGB fans with simplified cabling | Broad Intel and AMD socket support | Clean white aesthetic for light-themed builds | Reliable DDR4 performance | 4GB single module | 2666 MT/s speed | 1.2V low-voltage operation | Broad Intel platform compatibility | Powerful 360mm liquid cooling for demanding CPUs | A curved display for real-time stats and custom style | Daisy-chained ARGB fans with Aura Sync lighting | Broad Intel and AMD socket compatibility | Backed by a 6-year warranty | ||||||||||||||||||||||||||
| Add to cart |





