HIKSEMI WAVE(S) 2.5″ 2TB SATAIII Solid State Drive
R6,659.00
45 in stock
Guarantee safe & secure checkout
Description
The HIKSEMI WAVE(S) Series SSD is built for high performance and reliability, perfect for a range of uses. HIKSEMI is dedicated to advancing four key areas: solid-state drives, memory cards, private network disks, and mobile storage, all supported by a robust supply chain and excellent after-sales service.
Technologically, the WAVE(S) Series features an advanced SSD controller and 3D NAND Flash, delivering impressive read/write speeds while ensuring data safety. The SSD is produced using high-quality 3D NAND Flash and BGA components, and it is manufactured on an automated production line. Tested to meet video surveillance server standards, the WAVE(S) series guarantees superior stability, making it ideal for both professional and personal use.
FEATURES:
- High R/W Speed SATA interface
- 2.5″ SATA III backwards to SATA II
- 3D NAND technology helps to develop higher capacity and performance.
- Anti-shock and anti-fall
- Widely Compatible
SPECIFICATIONS:
- Format: 2.5″
- Interface: SATA III
- Capacity: 2TB
- 4K Aligned Random Read: up to 80K IOPs
- 4K Aligned Random Write: up to 70K IOPs
- Sequential Read (CDM): up to 530MB/s
- Sequential Write (CDM): up to 510MB/s
- Terabytes Written (TBW): up to 680TB
- MTBF: 1,500,000 hours
- O/S Supported: Windows® 7/8.0/8.1/10 (Drivers may be required on older Operating Systems)
- Product Dimensions: 10 x 6.9 x 0.7 cm
- Product Weight: 34g
WHAT’S IN THE BOX:
- HIKSEMI WAVE(S) 2.5″ 2TB SATAIII Solid State Drive – Green x1
Additional information
| Weight | 42 kg |
|---|---|
| Dimensions | 13 × 1 × 15 cm |
Quick Comparison
| HIKSEMI WAVE(S) 2.5″ 2TB SATAIII Solid State Drive remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HIKSEMI WAVE(S) 2.5″ 2TB SATAIII Solid State Drive remove | GeIL Pristine 16GB DDR4 3200MHz UDIMM Desktop Memory remove | ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Graphics Card remove | ASUS ROG RYUO IV 360 ARGB Liquid CPU Cooler White Edition remove | Seagate SkyHawk Surveillance 8TB 256MB 3.5" SATA HDD remove | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDD remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | HS-SSD-WAVE-S-2048G | GP416GB3200C22SC | TUF-RTX5090-O32G-GAMING | ROGRYUOIV360ARGB WH | ST8000VX010 | ST2000VX017 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | R6,659.00 | R2,159.00 | R90,999.00 | R9,699.00 | R7,699.00 | R3,399.00 | ||||||||||||||||||||||||
| Stock | 45 in stock | 32 in stock | Out of stock | Out of stock | Out of stock | 4 in stock | ||||||||||||||||||||||||
| Weight | 42 kg | 18 kg | 3410 kg | 3200 kg | 630 kg | 415 kg | ||||||||||||||||||||||||
| Dimensions | 13 × 1 × 15 cm | 13.3 × 0.25 × 3.1 cm | 42.6 × 26.6 × 9.9 cm | 42.5 × 22.95 × 13.65 cm | 2.02 × 10.16 × 14.6 cm | 2.02 × 10.16 × 14.6 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | NVIDIA Blackwell architecture at its peak | 32 GB GDDR7 for extreme gaming and creative workloads | Military-grade durability with advanced cooling mastery | DLSS 4 Multi Frame Generation and full ray tracing | Purpose-built for 24/7 surveillance | Supports up to 64 HD camera streams | 8TB of high-capacity storage | ImagePerfect firmware for uninterrupted recording | 1 million hours MTBF reliability | ||||||||||||||||||||||||||||
| Add to cart |





