Gizzu 4K Type-C to HDMI Adapter Poly
R109.00
Out of stock
Guarantee safe & secure checkout
Description
The Gizzu Type-C to HDMI adapter allows you to expand the display outputs of any of your compatible Type-C devices. It supports resolutions up to 4K at 60Hz for seamless streaming at high quality. It can extend or mirror your Type-C devices to a display thanks to the HDMI connector. Not only is it widely compatible due to the interface, but it’s also very durable thanks to its solid design. The Gizzu Type-C to HDMI adapter is ideal for presentations via a wide selection of devices such as PC, laptops and various mobile devices.
FEATURES:
- 4K@60Hz Output
- Type-C Input
- High-quality Connectors
- Durable Design
- Type-C to HDMI conversion
SPECIFICATIONS:
- Material: ABS Housing
- Resolution: 4K@60Hz
- Input Interface: Type-C
- Output Interface: HDMI
- Colour: White
WHAT’S IN THE BOX:
- Gizzu Type-C to HDMI Adapter – White x1
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 16 × 1 × 24 cm |
Quick Comparison
| Gizzu 4K Type-C to HDMI Adapter Poly remove | Hiksemi Blink 32GB USB3.2 Flash Drive - Black remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Asus ZenScreen 16" FHD IPS 60Hz Portable Monitor remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gizzu 4K Type-C to HDMI Adapter Poly remove | Hiksemi Blink 32GB USB3.2 Flash Drive - Black remove | Keychron B11 Pro Ultra-Slim Wireless Foldable Keyboard Alice Layout - Space Gray remove | Asus ZenScreen 16" FHD IPS 60Hz Portable Monitor remove | Corsair VANGUARD PRO 96 Hall Effect Gaming Keyboard remove | Corsair CLIPPER PRO MINI 60 Hall Effect Gaming Keyboard – White remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | GAPCH | HS-USB-E302-32G | B11P-K1 | MB16FC | CH-91E911G-NA | CH-979111J-NA | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | R109.00 | R229.00 | R1,499.00 | R2,999.00 | R5,429.00 | R1,899.00 | ||||||||||||||||
| Stock | Out of stock | 46 in stock | 4 in stock | 3 in stock | 2 in stock | Out of stock | ||||||||||||||||
| Weight | 25 kg | N/A | 530 kg | N/A | 1709 kg | 623 kg | ||||||||||||||||
| Dimensions | 16 × 1 × 24 cm | N/A | 24.4 × 16.6 × 4 cm | N/A | 41.2 × 19.2 × 6.6 cm | 30.6 × 13.8 × 4.15 cm | ||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||
| Description | Fold-and-go portability | Tri-mode connectivity across devices | Up to 138 hours of battery life | Ergonomic Alice layout for all-day comfort | A full-size second screen that fits in your bag | Plug-and-play USB-C connectivity | Two-way 65 W Power Pass-Through | TÜV-certified eye care | 16:10 aspect ratio for more vertical workspace | Magnetic Hall Effect precision | Blistering 8,000Hz responsiveness | Compact 96% form factor | Deep on-board personalisation | All-day ergonomic comfort | Command absolute precision with magnetic hall effect switches | React in an instant with 8,000Hz hyper-polling | Built tough with IP57 waterproof protection | Compact 60% form for total desk freedom | ||||||||||||||||||
| Add to cart |





